New York Hilton Midtown

1335 Avenue of the Americas, New York, New York, USA 10019
Tel:  1-212-586-7000   Fax:  1-212-315-1374  
Marketplace Restaurant and Starbucks are closed and will re-open in June 2013 as Herb N Kitchen. During this interim period, the hotel continues to offer a full selection of hot & cold breakfast items prepared in Bridges Bar while continuing to serve lunch and dinner in the lobby lounge.
 
Tour Hotel
Maps
Directions
Add to My Favorite Hotels Add to Favorite Hotels
Groups & Meetings







Photo Gallery  |   Video Tour  |  
Hotel Groups & Meetings | Group Value Dates | Capacity Charts & Floorplans
View Capacity Charts Help Help
Meeting Room Capacity Chart
Glossary Glossary of Terms
Meeting Room Floors: CONCOURSE LEVEL  |  SECOND FLOOR  |  THIRD FLOOR  |  FOURTH FLOOR
Space Calculator
Metric Converter
CONCOURSE LEVEL
(View Floor Plan)
Back to Top
Convert to Metric Maximum number of people per seating style
Concourse A 1,908 36.00' x 53.00' 10 120 200 140 140 68 0 64
Concourse B 779 19.00' x 41.00' 10 42 80 40 40 32 0 36
Concourse C 700 20.00' x 35.00' 10 30 60 40 40 26 0 30
Concourse D 700 20.00' x 35.00' 10 30 60 40 40 26 0 30
Concourse E 820 20.00' x 41.00' 10 42 80 40 40 32 0 36
Concourse F 504 21.00' x 24.00' 10 27 40 30 30 18 0 20
Concourse G 1,008 42.00' x 24.00' 10 66 120 110 110 40 0 42
Concourse H 456 19.00' x 24.00' 10 24 40 30 30 18 0 20
SECOND FLOOR
(View Floor Plan)
Back to Top
Bryant Suite 1,025 41.33' x 26.75' 9 60 110 80 80 36 0 40
Clinton Suite 1,025 41.33' x 25.58' 9 60 110 80 80 36 0 40
East Corridor 3,510 18.00' x 195.00' 10 0 0 0 0 0 0 0
Entire 2nd Floor n/a n/a 9 0 0 0 0 0 0 0
Gibson Suite 1,025 41.25' x 26.00' 9 60 110 80 80 36 0 40
Gramercy Suite 4,106 50.33' x 79.67' 9 255 450 370 370 76 0 65
Gramercy Suite-Gramercy A 2,650 50.33' x 55.08' 9 150 250 250 250 46 0 50
Gramercy Suite-Gramercy B 1,456 50.33' x 31.25' 9 90 180 120 120 46 0 30
Madison Suite 1,025 41.25' x 25.58' 9 60 110 80 80 36 0 40
Morgan Suite 1,025 41.33' x 25.50' 9 60 110 80 80 36 0 40
Murray Hill Suite 3,338 43.67' x 82.50' 9 201 400 310 310 70 0 60
Murray Hill Suite-Murray Hill A 1,790 43.67' x 41.75' 9 96 180 170 170 40 0 45
Murray Hill Suite-Murray Hill B 1,548 43.00' x 42.42' 9 96 180 140 140 40 0 45
Nassau Suite 2,106 39.42' x 55.50' 9 138 250 180 180 46 0 45
Nassau Suite-Nassau A 1,053 39.42' x 27.00' 9 72 125 90 90 34 0 25
Nassau Suite-Nassau B 1,053 39.42' x 28.17' 9 72 125 90 90 34 0 25
Rhinelander Gallery 14,652 195.17' x 75.25' 9 0 0 1,247 1,250 0 0 0
Rhinelander Gallery-Rhinelander Center 4,200 58.42' x 71.42' 9 0 0 350 350 0 0 50
Rhinelander Gallery-Rhinelander North 2,812 37.00' x 75.25' 9 0 0 0 0 0 0 50
Rhinelander Gallery-Rhinelander South 7,400 99.08' x 75.25' 9 351 700 650 650 0 0 70
South Corridor 3,360 14.00' x 240.00' 10 0 0 0 0 0 0 0
Sutton Complex 10,692 195.33' x 53.58' 10 648 1,400 1,000 1,000 0 0 0
Sutton Complex-Beekman Parlor 2,052 37.67' x 54.83' 10 120 240 200 200 46 0 50
Sutton Complex-Regent Parlor 2,052 37.17' x 54.83' 10 120 240 200 200 46 0 50
Sutton Complex-Sutton Center 1,944 35.25' x 53.58' 10 120 200 180 180 46 0 50
Sutton Complex-Sutton North 2,322 41.75' x 53.58' 10 144 240 210 210 46 0 50
Sutton Complex-Sutton South 2,322 42.17' x 53.58' 10 144 240 210 210 46 0 50
THIRD FLOOR
(View Floor Plan)
Back to Top
Americas Hall 1 18,216 115.67' x 195.83' 15 0 0 0 0 0 0 0
Americas Hall 2 18,216 115.67' x 195.83' 15 0 0 0 0 0 0 0
Balcony (east/west) 5,938 95.50' x 202.42' 10 0 500 436 0 0 0 0
Grand Ballroom Suite 24,726 88.00' x 202.00' 23 1,200 3,300 2,800 2,800 0 0 0
Grand Ballroom Suite-East Ballroom 11,000 50.00' x 94.00' 10 700 1,200 930 930 0 0 100
Grand Ballroom Suite-East Ballroom Foyer 4,700 50.00' x 94.00' 10 0 300 400 400 0 0 30
Grand Ballroom Suite-West Ballroom 6,600 88.00' x 75.00' 23 400 700 570 570 0 0 90
Grand Ballroom Suite-West Ballroom Foyer 2,150 50.00' x 43.00' 10 0 100 150 150 44 0 30
Mercury Ballroom 3,500 49.58' x 69.25' 21 220 400 350 350 58 0 70
Mercury Rotunda 2,304 50.75' x 48.00' 9 40 100 120 120 40 0 25
Petit Trianon 1,920 40.00' x 48.08' 11 100 200 160 160 46 0 40
Rendezvous Trianon 2,584 38.33' x 63.08' 10 150 250 220 220 70 0 65
Trianon Ballroom 5,280 66.00' x 80.00' 23 320 600 486 486 70 0 80
FOURTH FLOOR
(View Floor Plan)
Back to Top
Conrad Hilton Suite 357 21.00' x 17.00' 10 0 0 0 0 10 0 0
East Suite 667 29.00' x 23.00' 10 36 75 50 50 26 0 26
Green Room 462 22.00' x 21.00' 10 18 50 40 40 20 0 20
Harlem Suite 425 17.00' x 25.00' 10 27 55 20 20 24 0 22
Hilton Board Room 680 34.00' x 20.00' 10 0 0 0 0 18 0 0
Holland Suite 425 17.00' x 25.00' 10 27 55 20 20 24 0 22
Hudson Suite 425 17.00' x 25.00' 10 27 55 20 20 24 0 22
Lincoln Suite 667 29.00' x 23.00' 10 36 75 50 50 26 0 26
Midtown Suite 425 17.00' x 25.00' 10 27 55 20 20 24 0 22
New York Suite 867 17.00' x 51.00' 10 48 104 60 60 46 0 46
Download Floorplan Software to design customer room and seating layouts Back to Top
Groups & Meetings Photo Tour
Hilton New York Hotel Hilton New York Hotel Hilton New York Hotel, NY - Grand Ballroom Hilton New York Hotel, NY - Trianon Ballroom
Take Our Photo Tour
At a Glance
Location: Downtown
Total Guest Rooms: 1981
Room Types
 
  Rooms with 2 beds: 0
Exhibit Space: 51084 Sq. Ft.
Largest Meeting Room: 24726 Sq. Ft.