Events
EventsMeet on the mountaintop. With 20,000 square feet of flexible indoor and outdoor event space, Cloudland at McLemore Resort is perfect for corporate retreats, reunions, weddings, and social events with up to 400 guests.
Host an Event
Submit a proposal to find out what we can offer.
Stay Together
Traveling with a group? Reserve 10 or more rooms instantly.
Create An Attendee Website
For room blocks big and small, at all Hilton hotels and brands.
- /
Stunning Venues
Our venues are flooded with natural light. Choose from two grand ballrooms which can be divided for your needs. An ample pre-function area can be used for check-in or cocktail hour. Our breakout rooms have access to a terrace with 180-degree views.
Event Capabilities
Dedicated staff for a flawlessly executed event.
Advanced audiovisual capabilities and complimentary WiFi.
Two ballrooms with floor-to-ceiling windows and ample pre-function areas.
Three outdoor event lawns and a pavilion.
On-site catering in addition to four bars and restaurants.
Meet on the golf course.
Dream Weddings
Get married in the most breathtaking part of Georgia. Let our team plan every aspect of your wedding, from first look to last dance.
- 7 Meeting Rooms
- 245 Guest Rooms
- Total Event Space 17,753 square feet
- Largest Room Setup 15,750 square feet
Venue Capacities
| Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
|---|---|---|---|---|---|---|---|
| Skyline Foyer15,750 Square Feet | Not available | Not available | Not available | 461 | Not available | Not available | Not available |
| Cumberland A & B6,068 Square Feet | 370 | 88 | 88 | 520 | 225 | 400 | 72 |
| Cumberland Ballroon6,068 Square Feet | 370 | 88 | 88 | 520 | 225 | 400 | 72 |
| Cumberland B5,494 Square Feet | 90 | 48 | 52 | 316 | 72 | 141 | 39 |
| Skyline Ballroom5,192 Square Feet | 320 | 104 | 106 | 467 | 231 | 517 | 72 |
| Skyline A3,481 Square Feet | 80 | 36 | 42 | 152 | 81 | 120 | 36 |
| Skyline AB3,481 Square Feet | Not available | Not available | Not available | 309 | Not available | Not available | Not available |
| Skyline BC3,481 Square Feet | Not available | Not available | Not available | 314 | Not available | Not available | Not available |
| Pantry2,948 Square Feet | 10 | 18 | 20 | 92 | 15 | 40 | 21 |
| Cumberland A2,340 Square Feet | 120 | 58 | 58 | 203 | 96 | 198 | 45 |
| Skyline B1,770 Square Feet | 80 | 36 | 42 | 157 | 81 | 132 | 36 |
| Skyline C1,770 Square Feet | 80 | 36 | 42 | 157 | 81 | 139 | 45 |
| Dogwood1,184 Square Feet | 20 | 18 | 22 | 90 | 27 | 36 | 18 |
| Trillium899 Square Feet | 30 | 18 | 24 | 52 | 15 | 36 | 21 |
| Balcony Grand Terrace880 Square Feet | Not available | Not available | Not available | 86 | Not available | Not available | Not available |
| Azalea864 Square Feet | 20 | 18 | 22 | 75 | 21 | 28 | 12 |
| Cedar598 Square Feet | 40 | 24 | 28 | 59 | 24 | 45 | 24 |
