
Meetings and events
We’re in the grounds of Chicago O’Hare Airport, the ideal location for Chicago meetings and conferences. We offer flexible event space, A/V capabilities, planning and catering professionals, and small meeting packages.
- Total event space42,157sq. ft.
- Largest room setup3,510sq. ft.
- Meeting rooms68
- Guest rooms860
Planning an Event?
Submit your event details to find out what we can offer.
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Event Space Floor Plans
Skip Interactive Floor PlansCapacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Grand BallroomSquare Feet: 3,510 | 21 | 90 | 90 | 250 | 190 | 400 | 82 |
International Center and EastSquare Feet: 2,550 | 14 | 46 | 46 | 200 | 80 | 230 | 40 |
Orchard Room A/BSquare Feet: 2,500 | 100 | 40 | 46 | 120 | 84 | 123 | 40 |
ParisSquare Feet: 2,484 | 21 | 40 | 40 | 240 | 80 | 200 | 35 |
International BallroomSquare Feet: 2,475 | 18 | 70 | 70 | 360 | 160 | 360 | 76 |
Orchard RoomSquare Feet: 2,250 | 10 | 46 | 46 | 150 | 80 | 200 | 40 |
Rome/Sydney/Tokyo/ZurichSquare Feet: 2,156 | 16 | 80 | 80 | 180 | 100 | 190 | 70 |
International Center and WestSquare Feet: 1,900 | 20 | 75 | 76 | 280 | 110 | 300 | 70 |
Rome/Sydney/TokyoSquare Feet: 1,584 | 12 | 60 | 60 | 140 | 86 | 135 | 55 |
Sydney/Tokyo/ZurichSquare Feet: 1,584 | 12 | 60 | 60 | 140 | 86 | 135 | 55 |
Paris A/B or B/CSquare Feet: 1,514 | 10 | 30 | 30 | 140 | 50 | 140 | 25 |
Orchard BSquare Feet: 1,450 | 100 | 40 | 46 | 120 | 84 | 120 | 40 |
International WestSquare Feet: 1,275 | 8 | 60 | 60 | 120 | 70 | 150 | 50 |
International CenterSquare Feet: 1,224 | 4 | 30 | 30 | 100 | 50 | 100 | 25 |
International EastSquare Feet: 1,122 | 5 | 35 | 35 | 100 | 40 | 115 | 35 |
Athens/BerlinSquare Feet: 1,056 | 8 | 40 | 46 | 95 | 50 | 88 | 34 |
Dublin/LondonSquare Feet: 1,056 | 8 | 40 | 40 | 95 | 50 | 88 | 34 |
Rome/SydneySquare Feet: 1,056 | 12 | 40 | 40 | 95 | 50 | 88 | 34 |
Sydney/TokyoSquare Feet: 1,056 | 8 | 40 | 40 | 95 | 50 | 88 | 34 |
Tokyo/ZurichSquare Feet: 1,056 | 8 | 40 | 40 | 95 | 50 | 88 | 34 |
ChicagoSquare Feet: 880 | 8 | 30 | 30 | 90 | 40 | 90 | 30 |
Paris ASquare Feet: 874 | 7 | 36 | 36 | 90 | 40 | 90 | 30 |
Paris CSquare Feet: 874 | 7 | 36 | 36 | 90 | 40 | 90 | 30 |
Orchard ASquare Feet: 819 | 50 | 24 | 24 | 50 | 30 | 60 | 20 |
2025Square Feet: 666 | 50 | 30 | 30 | 50 | 25 | 40 | 30 |
2027Square Feet: 666 | 50 | 30 | 30 | 50 | 25 | 45 | 30 |
2029Square Feet: 666 | 50 | 30 | 30 | 50 | 25 | 45 | 30 |
2033Square Feet: 666 | 50 | 30 | 30 | 50 | 25 | 45 | 30 |
2051Square Feet: 666 | 50 | 30 | 30 | 50 | 25 | 45 | 30 |
Paris BSquare Feet: 640 | 5 | 30 | 30 | 50 | 30 | 50 | 24 |
AthensSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
BerlinSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
DublinSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
LondonSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
MadridSquare Feet: 528 | 4 | 20 | 20 | 45 | 20 | 50 | 16 |
RomeSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
SydneySquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
TokyoSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
ZurichSquare Feet: 528 | 4 | 20 | 20 | 45 | 26 | 50 | 18 |
2049Square Feet: 666 | - | 26 | - | - | - | - | - |
State RoomSquare Feet: 468 | - | 18 | 18 | - | 20 | 35 | 16 |
2001Square Feet: 432 | - | 14 | - | - | - | - | - |
2002Square Feet: 432 | - | 14 | - | - | - | - | - |
2004Square Feet: 432 | - | 14 | - | - | - | - | - |
2006Square Feet: 432 | - | 14 | - | - | - | - | - |
2012Square Feet: 432 | - | 14 | - | - | - | - | - |
2013Square Feet: 432 | - | 16 | - | - | - | - | - |
2014Square Feet: 432 | - | 16 | - | - | - | - | - |
2015Square Feet: 432 | - | 16 | - | - | - | - | - |
2016Square Feet: 432 | - | 16 | - | - | - | - | - |
2017Square Feet: 432 | - | 16 | - | - | - | - | - |
2018Square Feet: 432 | - | 16 | - | - | - | - | - |
2026Square Feet: 432 | - | 16 | - | - | - | - | - |
2028Square Feet: 432 | - | 16 | - | - | - | - | - |
2030Square Feet: 432 | - | 16 | - | - | - | - | - |
2032Square Feet: 432 | - | 16 | - | - | - | - | - |
2034Square Feet: 432 | - | 16 | - | - | - | - | - |
2036Square Feet: 432 | - | 16 | - | - | - | - | - |
2038Square Feet: 432 | - | 16 | - | - | - | - | - |
2041Square Feet: 432 | - | 16 | - | - | - | - | - |
2043Square Feet: 432 | - | 16 | - | - | - | - | - |
2044Square Feet: 432 | - | 16 | - | - | - | - | - |
2045Square Feet: 432 | - | 16 | - | - | - | - | - |
2046Square Feet: 432 | - | 16 | - | - | - | - | - |
2047Square Feet: 432 | - | 16 | - | - | - | - | - |
Erie RoomSquare Feet: 396 | - | 18 | 18 | - | 20 | 35 | 16 |
2040Square Feet: 384 | - | 12 | - | - | - | - | - |
2003Square Feet: 374 | - | 14 | - | - | - | - | - |
2007Square Feet: 374 | - | 14 | - | - | - | - | - |
2008Square Feet: 374 | - | 14 | - | - | - | - | - |
2009Square Feet: 374 | - | 14 | - | - | - | - | - |
2010Square Feet: 374 | - | 14 | - | - | - | - | - |
2011Square Feet: 374 | - | 14 | - | - | - | - | - |
2020Square Feet: 374 | - | 14 | - | - | - | - | - |
2042Square Feet: 374 | - | 14 | - | - | - | - | - |
2048Square Feet: 374 | - | 16 | - | - | - | - | - |
2005Square Feet: 288 | - | 5 | - | - | - | - | - |
MichiganSquare Feet: 168 | - | 6 | - | - | - | - | - |
SuperiorSquare Feet: 168 | - | 6 | - | - | - | - | - |
HuronSquare Feet: 120 | - | 10 | - | - | - | - | - |
OntarioSquare Feet: 56 | - | 2 | - | - | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Conferences and Meetings
Our business traveler-focused hotel is the perfect place to hold your next meeting, training session, conference or seminar. With banquet space and meeting rooms – including a renovated executive boardroom – as well as on-site catering and planning professionals, every need is covered.

Event Catering
