
Meetings and events
Our 13 meeting spaces can accommodate groups from 10 to 1,000 guests featuring the Uptown Ballroom. All meeting rooms offer WiFi and A/V equipment rental.
- Total event space14,294sq. ft.
- Largest room setup6,380sq. ft.
- Meeting rooms9
- Guest rooms250
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Event Space Floor Plans
Skip Interactive Floor PlansCapacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre |
---|---|---|---|---|---|---|
Uptown BallroomSquare Feet: 6,380 | 525 | 215 | 175 | 1000 | 420 | 800 |
Uptown FoyerSquare Feet: 2,320 | 60 | - | - | 150 | - | - |
Salon ASquare Feet: 2,145 | 175 | - | - | 350 | 150 | - |
QC LoungeSquare Feet: 2,100 | 120 | - | - | 250 | - | - |
Salon DSquare Feet: 1,650 | 125 | - | - | 250 | 110 | 190 |
Salon BSquare Feet: 1,320 | 105 | - | - | 220 | 90 | 150 |
Salon CSquare Feet: 1,210 | 90 | - | - | 190 | 85 | 140 |
Meck Dec PatioSquare Feet: 1,200 | 80 | - | - | 125 | - | - |
Plaza FoyerSquare Feet: 800 | 30 | - | - | - | - | - |
Plaza BoardroomSquare Feet: 294 | 27 | 10 | 10 | - | 21 | 40 |
QC Pod 1Square Feet: 400 | - | 10 | - | - | - | - |
QC Pod 2Square Feet: 400 | - | 10 | - | - | - | - |
QC PatioSquare Feet: 400 | - | - | - | 50 | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.