
Meetings and events
Our event spaces are laid over three floors. Highlights include a pillarless ballroom with rigging for lights, a private lounge with luxury seating, and an outdoor courtyard area complete with a firepit. Dedicated event staff can help plan every detail.
- Total event space118,160sq. ft.
- Largest room setup30,000sq. ft.
- Meeting rooms47
- Guest rooms1,107
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Event Space Floor Plans
Skip Interactive Floor PlansCapacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
ColumbiaSquare Feet: 30,000 | 2180 | - | - | 3448 | - | 2960 | - |
International BallroomSquare Feet: 29,900 | 2670 | - | - | 4117 | 1820 | 4150 | - |
International Ballroom East & CenterSquare Feet: 29,700 | 2180 | - | - | 3100 | 1530 | 2945 | - |
International Ballroom West & CenterSquare Feet: 29,700 | 2180 | - | - | 3100 | 1530 | 2945 | - |
International Ballroom CenterSquare Feet: 16,675 | 1630 | - | - | 2300 | 1200 | 2200 | - |
International TerraceSquare Feet: 13,500 | 430 | - | - | 1800 | - | - | - |
Jefferson, Lincoln & MonroeSquare Feet: 9,828 | 840 | 174 | - | 1150 | 540 | 1050 | - |
International Ballroom EastSquare Feet: 8,450 | 560 | 40 | - | 800 | 300 | 745 | - |
International Ballroom WestSquare Feet: 8,450 | 560 | - | - | 800 | 330 | 745 | - |
Jefferson & LincolnSquare Feet: 8,064 | 630 | - | - | 800 | 460 | 950 | - |
Jefferson East, Lincoln & MonroeSquare Feet: 7,812 | 630 | - | - | 800 | 460 | 950 | - |
Columbia 05 - 08Square Feet: 7,800 | 560 | - | - | 897 | 462 | 910 | - |
Columbia 01 - 06Square Feet: 6,960 | 480 | - | - | 456 | 432 | 860 | - |
Columbia 07 - 12Square Feet: 6,960 | 550 | 220 | 248 | 806 | 296 | 680 | - |
Jefferson & Lincoln WestSquare Feet: 6,048 | 500 | 100 | 144 | 600 | 345 | 715 | 122 |
Jefferson East & LincolnSquare Feet: 6,048 | 500 | 100 | 144 | 600 | 345 | 715 | 122 |
Lincoln & MonroeSquare Feet: 5,796 | 500 | 100 | 144 | 600 | 345 | 715 | 122 |
JeffersonSquare Feet: 4,032 | 340 | 70 | 84 | 460 | 240 | 500 | 74 |
Jefferson East & Lincoln WestSquare Feet: 4,032 | 340 | 70 | 84 | 460 | 240 | 500 | 74 |
LincolnSquare Feet: 3,990 | 340 | 70 | 84 | 460 | 240 | 500 | 74 |
Columbia 05 & 07Square Feet: 3,965 | 300 | 50 | 84 | 455 | 252 | 450 | 68 |
Columbia 06 & 08Square Feet: 3,835 | 300 | 50 | 84 | 442 | 252 | 450 | 68 |
Lincoln East & MonroeSquare Feet: 3,780 | 340 | 160 | 84 | 460 | 240 | 500 | 74 |
Columbia 01 - 04Square Feet: 3,600 | 220 | - | - | 426 | 216 | 400 | - |
Columbia 01, 02 & 05Square Feet: 3,538 | 240 | - | - | 409 | 216 | 440 | - |
Columbia 07, 09 & 10Square Feet: 3,538 | 240 | - | - | 409 | 216 | 440 | - |
Columbia 03, 04 & 06Square Feet: 3,422 | 240 | - | - | 409 | 216 | 440 | - |
Columbia 08, 11 & 12Square Feet: 3,422 | 240 | - | - | 409 | 216 | 440 | - |
GeorgetownSquare Feet: 2,952 | 220 | 64 | 64 | 296 | 171 | 284 | 50 |
TenleytownSquare Feet: 2,244 | 150 | 42 | 36 | - | 60 | 106 | 30 |
Jefferson EastSquare Feet: 2,016 | 160 | 34 | 64 | 230 | 120 | 250 | 52 |
Jefferson WestSquare Feet: 2,016 | 160 | 34 | 64 | 230 | 120 | 250 | 52 |
Lincoln EastSquare Feet: 2,016 | 160 | 34 | 64 | 230 | 120 | 250 | 52 |
Lincoln WestSquare Feet: 2,016 | 160 | 34 | 64 | 230 | 120 | 250 | 52 |
MonroeSquare Feet: 1,932 | 160 | 34 | 64 | 230 | 120 | 250 | 52 |
Columbia 01 & 02Square Feet: 1,830 | 120 | 50 | 66 | 216 | 108 | 220 | 56 |
Columbia 09 & 10Square Feet: 1,830 | 120 | 50 | 66 | 216 | 108 | 220 | 57 |
Columbia 03 & 04Square Feet: 1,770 | 120 | 50 | 66 | 216 | 108 | 220 | 56 |
Columbia 11 & 12Square Feet: 1,770 | 120 | 50 | 66 | 216 | 108 | 220 | 57 |
HolmeadSquare Feet: 1,715 | 120 | 40 | - | 160 | 78 | 138 | 40 |
Columbia 05Square Feet: 1,708 | 120 | 50 | 62 | 193 | 102 | 210 | 62 |
Columbia 07Square Feet: 1,708 | 120 | 50 | 62 | 193 | 101 | 210 | 53 |
Columbia 06Square Feet: 1,652 | 120 | 50 | 62 | 187 | 101 | 210 | 53 |
Columbia 08Square Feet: 1,652 | 120 | 50 | 62 | 187 | 101 | 210 | 53 |
KaloramaSquare Feet: 1,650 | 120 | 40 | - | 162 | 72 | 135 | 40 |
Rock CreekSquare Feet: 1,628 | 110 | 34 | 30 | - | 66 | 98 | 24 |
CabinetSquare Feet: 1,520 | 90 | 32 | 48 | 166 | 84 | 150 | 34 |
Georgetown EastSquare Feet: 1,476 | 110 | 30 | 50 | 149 | 87 | 144 | 34 |
Georgetown WestSquare Feet: 1,476 | 110 | 34 | 54 | 146 | 84 | 140 | 42 |
WoodleySquare Feet: 1,292 | 40 | 34 | 24 | - | 30 | 52 | 27 |
ShawSquare Feet: 1,247 | 70 | 34 | 36 | - | 54 | 96 | 30 |
Tenleytown WestSquare Feet: 1,188 | 70 | 34 | 36 | - | 60 | 106 | 30 |
Tenleytown EastSquare Feet: 1,032 | 70 | 34 | 36 | - | 60 | 102 | 30 |
FairchildSquare Feet: 1,000 | 80 | 46 | 60 | 126 | 60 | 95 | 38 |
GunstonSquare Feet: 1,000 | 80 | 48 | 56 | 136 | 66 | 108 | 38 |
Columbia 01Square Feet: 960 | 60 | 24 | 38 | 112 | 51 | 98 | 30 |
Columbia 09Square Feet: 960 | 60 | 24 | 34 | 112 | 34 | 98 | 30 |
Columbia 04Square Feet: 900 | 60 | 24 | 38 | 105 | 51 | 98 | 30 |
Columbia 12Square Feet: 900 | 60 | 24 | 34 | 105 | 51 | 98 | 30 |
U StreetSquare Feet: 891 | 30 | 16 | 24 | - | 24 | 36 | 18 |
Columbia 02Square Feet: 870 | 60 | 24 | 38 | 104 | 51 | 98 | 30 |
Columbia 03Square Feet: 870 | 60 | 24 | 38 | 104 | 51 | 98 | 30 |
Columbia 10Square Feet: 870 | 60 | 24 | 34 | 104 | 51 | 98 | 34 |
Columbia 11Square Feet: 870 | 60 | 24 | 34 | 104 | 51 | 98 | 30 |
Van NessSquare Feet: 720 | 70 | 28 | 36 | - | 60 | 72 | 30 |
CardozoSquare Feet: 578 | 50 | 28 | 36 | 81 | 30 | 80 | 29 |
DuPontSquare Feet: 500 | 40 | 22 | 30 | 64 | 27 | 45 | 26 |
EmbassySquare Feet: 500 | 40 | 22 | 30 | 63 | 33 | 54 | 26 |
Fairchild EastSquare Feet: 500 | 40 | 22 | 30 | 63 | 30 | 45 | 24 |
Fairchild WestSquare Feet: 500 | 40 | 22 | 30 | 63 | 30 | 45 | 24 |
Gunston EastSquare Feet: 500 | 40 | 22 | 28 | 72 | 27 | 54 | 24 |
Gunston WestSquare Feet: 500 | 40 | 28 | 28 | 64 | 33 | 58 | 24 |
AlbrightSquare Feet: 475 | 20 | 22 | 24 | 58 | 21 | 40 | 21 |
Holmead EastSquare Feet: 945 | - | 22 | 24 | 84 | 28 | 51 | 22 |
MorganSquare Feet: 858 | - | 22 | 24 | 82 | 28 | 48 | 22 |
Oak LawnSquare Feet: 832 | - | 28 | 24 | 80 | 28 | 48 | 22 |
NorthwestSquare Feet: 800 | - | 22 | 24 | 73 | 28 | 42 | 22 |
JaySquare Feet: 768 | - | 22 | 24 | 72 | 28 | 52 | 22 |
PiscatawaySquare Feet: 768 | - | 22 | 24 | 74 | 28 | 42 | 22 |
Holmead WestSquare Feet: 726 | - | 22 | 24 | 76 | - | 45 | 22 |
BoundarySquare Feet: 230 | - | 10 | - | - | - | - | - |
Concourse FoyerSquare Feet: 10,244 | - | - | - | 1000 | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
