
Meetings and events
Host an outdoor gathering in our garden, which is bordered by flowerbeds and has views over the golf course. We also have a collection of indoor meeting and conference rooms complete with A/V technology, and we can help arrange your event, from guest transportation to team-building activities.
- Total event space49,735sq. ft.
- Largest room setup5,400sq. ft.
- Meeting rooms40
- Guest rooms302
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Alpine BallroomSquare Feet: 5,400 | 420 | - | 120 | 650 | 400 | 660 | 100 |
SunriseSquare Feet: 5,040 | 350 | - | - | 500 | 250 | 425 | - |
Pikes PeakSquare Feet: 5,002 | 320 | 50 | 88 | - | 260 | 400 | 72 |
Aspen TerraceSquare Feet: 4,346 | 140 | - | - | 250 | - | 200 | - |
Alpine 3 SectionsSquare Feet: 4,050 | 320 | - | 68 | 550 | 236 | 525 | 50 |
Upper Mountain ViewSquare Feet: 3,000 | 210 | - | 18 | 250 | - | - | 9 |
Alpine 2 SectionsSquare Feet: 2,700 | 170 | - | 60 | 325 | 150 | 260 | 50 |
Longs PeakSquare Feet: 2,145 | 160 | 36 | 50 | - | 96 | 150 | 40 |
Aspen RoomSquare Feet: 1,599 | 100 | - | 40 | 150 | 60 | 100 | 30 |
Conference Room ASquare Feet: 1,400 | 70 | 26 | 38 | - | 60 | 87 | 32 |
Conference Room BSquare Feet: 1,400 | 70 | 26 | 38 | - | 60 | 87 | 32 |
Conference Room CSquare Feet: 1,400 | 70 | 26 | 38 | - | 60 | 87 | 32 |
Conference Room DSquare Feet: 1,400 | 70 | 26 | 38 | - | 60 | 87 | 32 |
Alpine 1 SectionSquare Feet: 1,350 | 80 | - | 42 | 125 | 68 | 112 | 36 |
Conference Room ESquare Feet: 1,107 | 60 | 22 | 32 | - | 40 | 70 | 28 |
Conference Room FSquare Feet: 1,107 | 60 | 22 | 32 | - | 40 | 70 | 28 |
Conference Room GSquare Feet: 1,107 | 60 | 22 | 32 | - | 40 | 70 | 28 |
Conference Room HSquare Feet: 1,107 | 60 | 22 | 32 | - | 40 | 70 | 28 |
Evergreen/ConiferSquare Feet: 920 | 60 | - | 30 | 45 | 40 | 66 | 24 |
Conference Room ISquare Feet: 729 | 40 | 14 | 26 | - | 24 | 60 | 20 |
Conference Room JSquare Feet: 729 | 40 | 14 | 26 | - | 24 | 60 | 20 |
Conifer RoomSquare Feet: 460 | 30 | - | 18 | 45 | 18 | 30 | 9 |
Evergreen RoomSquare Feet: 460 | 30 | - | 18 | 20 | 18 | 30 | 9 |
The BoardroomSquare Feet: 465 | - | 16 | - | - | 16 | 30 | - |
Conference Room 07Square Feet: 432 | - | 16 | - | - | 18 | 28 | - |
Conference Room 08Square Feet: 432 | - | 16 | - | - | 18 | 28 | - |
Conference Room 18Square Feet: 432 | - | 16 | - | - | 18 | 28 | - |
Conference Room 19Square Feet: 432 | - | 16 | - | - | 18 | 28 | - |
Conference Room 02Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 03Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 04Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 05Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 12Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 13Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 14Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 15Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 16Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 17Square Feet: 324 | - | 16 | - | - | - | 16 | - |
Conference Room 01Square Feet: 264 | - | 16 | - | - | - | 16 | - |
Conference Room 11Square Feet: 264 | - | 16 | - | - | - | 16 | - |
Conference Room 06Square Feet: 216 | - | 16 | - | - | - | 16 | - |
Colorado LoungeSquare Feet: 1,920 | - | - | - | 200 | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.