
Meetings and events
We have 2,000 sq. m. of meeting space, including a pillar-less ballroom, multi-function venue, banquet room, and eight meeting rooms. We offer state-of-the-art A/V equipment and dedicated event staff to help manage your event.
- Total event space2,049sq. m.
- Largest room setup720sq. m.
- Meeting rooms13
- Guest rooms630
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|
HNA BallroomSquare Meters: 720 | 350 | 110 | 480 | 486 | 648 | 100 |
Haihui Multi-Function HallSquare Meters: 376 | 200 | - | 265 | 260 | 342 | - |
HNA Ballroom ASquare Meters: 355 | 160 | 68 | 265 | 216 | 324 | 58 |
HNA Ballroom BSquare Meters: 355 | 160 | 68 | 265 | 216 | 324 | 58 |
Meeting Room 7, 8Square Meters: 248 | 110 | 42 | 150 | 132 | 168 | 42 |
Meeting Room 3, 5, 6Square Meters: 213 | 100 | 56 | 140 | 117 | 155 | 50 |
Meeting Room 7Square Meters: 149 | 70 | 45 | 100 | 72 | 128 | 39 |
Meeting Room 5Square Meters: 111 | 50 | 40 | 80 | 72 | 100 | 36 |
Meeting Room 8Square Meters: 100 | 50 | 40 | 76 | 48 | 80 | 36 |
Meeting Room 3Square Meters: 56 | 20 | 25 | 50 | 36 | 60 | 21 |
Meeting Room 6Square Meters: 56 | 20 | 25 | 50 | 36 | 60 | 21 |
Meeting Room 1Square Meters: 50 | 20 | 24 | 40 | 24 | 36 | 21 |
Meeting Room 2Square Meters: 45 | 20 | 24 | 40 | 27 | 30 | 21 |
Ballroom FoyerSquare Meters: 212 | - | - | 150 | - | - | - |
BoardroomSquare Meters: 68 | - | - | - | - | - | 15 |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.