
Meetings and events
Our facilities include 10 conference suites, a tiered classroom amphitheater, and a 700-person ballroom. Our dedicated events team will fulfill your A/V equipment, rental, and catering needs.
- Total event space14,793sq. ft.
- Largest room setup6,875sq. ft.
- Meeting rooms9
- Guest rooms313
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Event Space Floor Plans
Skip Interactive Floor PlansCapacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Grand BallroomSquare Feet: 6,875 | 550 | 30 | - | 550 | 357 | 700 | 50 |
Monterey-Seattle 1 & 2Square Feet: 5,115 | 400 | - | - | 400 | 252 | 600 | - |
Monterey-Dallas-HoustonSquare Feet: 4,015 | 300 | - | - | 300 | 230 | 350 | - |
Ballroom Foyer AreaSquare Feet: 2,990 | 150 | - | - | 200 | - | - | - |
Seattle 1 & 2Square Feet: 2,860 | 220 | - | 72 | 220 | 147 | 260 | 54 |
MontereySquare Feet: 2,255 | 150 | - | 60 | 150 | 105 | 200 | 48 |
Arizona BallroomSquare Feet: 1,856 | 140 | - | 54 | 140 | 63 | 180 | 45 |
Dallas-HoustonSquare Feet: 1,760 | 130 | - | 48 | 130 | 84 | 180 | 40 |
PreFunction AreaSquare Feet: 1,625 | 120 | - | - | 120 | - | - | - |
Derricks 1Square Feet: 1,260 | 50 | 20 | 20 | 50 | 40 | 90 | 18 |
Derricks 3Square Feet: 1,247 | 50 | 20 | 20 | 50 | 42 | 90 | 18 |
Phoenix-TucsonSquare Feet: 1,216 | 80 | - | 36 | 80 | 54 | 120 | 30 |
Scottsdale-TucsonSquare Feet: 1,216 | 80 | - | 36 | 80 | 54 | 120 | 30 |
Seattle 1Square Feet: 1,215 | 70 | 36 | 42 | 70 | 54 | 120 | 33 |
Seattle 2Square Feet: 1,215 | 70 | 36 | 42 | 70 | 54 | 120 | 33 |
Derricks 2Square Feet: 1,050 | 40 | 20 | 20 | 45 | 36 | 80 | 16 |
DallasSquare Feet: 864 | 60 | 28 | 36 | 60 | 36 | 96 | 27 |
HoustonSquare Feet: 864 | 60 | 28 | 36 | 60 | 36 | 96 | 27 |
Outdoor PavilionSquare Feet: 858 | 80 | - | - | 80 | - | - | - |
PhoenixSquare Feet: 608 | 40 | 22 | 18 | 40 | 27 | 60 | 15 |
ScottsdaleSquare Feet: 608 | 40 | 22 | 18 | 40 | 27 | 60 | 15 |
TucsonSquare Feet: 608 | 40 | 22 | 18 | 40 | 27 | 60 | 15 |
Conference SuiteSquare Feet: 220 | - | 14 | - | - | - | - | - |
Hospitality SuiteSquare Feet: 153 | - | 10 | - | - | - | - | - |
Kansas City Learning CenterSquare Feet: 896 | - | - | - | - | 42 | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Weddings
Our ceremony and reception venues include a wooded courtyard with a pavilion for up to 150 guests, and a 700-person ballroom. We have a professional catering staff available.

