
Meetings and events
Surrounded by the Texas Piney Woods, our lakefront hotel offers outdoor event space in addition to a ballroom, boardrooms, and conference rooms. Our team will help arrange a personalized webpage and A/V services, available 24 hours. Contact us at 281-364-6389.
- Total event space70,506sq. ft.
- Largest room setup13,430sq. ft.
- Meeting rooms36
- Guest rooms402
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Conference | Square | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|
Grand Ballroom I,II & IIISquare Feet: 13,430 | 980 | - | - | 560 | 1240 | - |
Sunset TerraceSquare Feet: 7,760 | 200 | - | - | - | 250 | - |
The Woodlands BallroomSquare Feet: 6,000 | 430 | - | 94 | 280 | 600 | 78 |
Grand Ballroom IISquare Feet: 5,100 | 350 | 25 | 90 | 220 | 450 | 68 |
Grand Ballroom ISquare Feet: 4,165 | 280 | 25 | 85 | 160 | 336 | 64 |
Grand Ballroom IIISquare Feet: 4,165 | 280 | 25 | 85 | 160 | 336 | 64 |
Lakeside RoomSquare Feet: 4,144 | 250 | - | 50 | 170 | 300 | 40 |
Emerald BallroomSquare Feet: 3,840 | 250 | - | - | - | - | - |
The GlassSquare Feet: 3,726 | 120 | - | - | - | - | - |
Rio Grand BallroomSquare Feet: 3,420 | 180 | - | 60 | 120 | 200 | 50 |
Forest DeckSquare Feet: 3,068 | 350 | - | - | - | - | - |
The Woodlands Ballroom 1Square Feet: 3,000 | 220 | 140 | 58 | 140 | 300 | 46 |
The Woodlands Ballroom 2Square Feet: 3,000 | 220 | - | 58 | 140 | 300 | 46 |
Spanish RepublicSquare Feet: 2,652 | 144 | - | 56 | 100 | 188 | 48 |
PecanSquare Feet: 2,340 | 90 | 36 | 32 | 70 | 130 | 24 |
HoustonSquare Feet: 2,160 | 100 | 20 | 45 | 100 | 150 | 40 |
Wharf TerraceSquare Feet: 1,728 | 180 | - | - | - | - | - |
PinesSquare Feet: 1,470 | 48 | 28 | 24 | 40 | 84 | 20 |
RepublicSquare Feet: 1,326 | 72 | 20 | 32 | 50 | 70 | 27 |
SpanishSquare Feet: 1,326 | 72 | 20 | 32 | 50 | 70 | 27 |
Rio Grand Ballroom CenterSquare Feet: 1,216 | 64 | 20 | 30 | 48 | 75 | 24 |
WillowSquare Feet: 1,204 | 64 | 20 | 30 | 50 | 64 | 24 |
AustinSquare Feet: 1,131 | 48 | 20 | 28 | 50 | 70 | 24 |
CrockettSquare Feet: 1,131 | 48 | 20 | 28 | 50 | 70 | 24 |
Rio Grand Ballroom EastSquare Feet: 1,102 | 64 | 20 | 30 | 48 | 75 | 24 |
Rio Grande Ballroom WestSquare Feet: 1,102 | 64 | - | 30 | 48 | 75 | 24 |
Vista LoungeSquare Feet: 1,100 | 64 | - | - | - | - | - |
Vista DiningSquare Feet: 1,088 | 50 | 20 | 38 | 50 | 120 | - |
Cypress (Lower Level)Square Feet: 924 | 48 | 20 | 24 | 40 | 50 | 18 |
MagnoliaSquare Feet: 918 | 48 | 20 | 24 | 40 | 50 | 18 |
Sycamore (Lower Level)Square Feet: 918 | 48 | 20 | 24 | 40 | 50 | 18 |
HawthorneSquare Feet: 891 | 48 | 20 | 24 | 40 | 50 | 18 |
San FelipeSquare Feet: 870 | 40 | 20 | 24 | 32 | 60 | 20 |
San JacintoSquare Feet: 870 | 40 | 20 | 24 | 32 | 60 | 20 |
OakSquare Feet: 741 | 32 | 20 | 20 | 30 | 40 | 18 |
EvergreenSquare Feet: 690 | 40 | 20 | 18 | 24 | 40 | 16 |
StatesSquare Feet: 646 | 24 | 16 | 18 | 28 | 40 | 16 |
TravisSquare Feet: 646 | 24 | 16 | 18 | 28 | 40 | 16 |
MexicoSquare Feet: 500 | 16 | 14 | 14 | 18 | 25 | 12 |
TexasSquare Feet: 500 | 16 | 14 | 12 | 18 | 25 | 12 |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Weddings
From finding the perfect venue in our serene natural setting to creating custom menus, we take care of all the details for your most special day. Email us for information.

Catering
Our acclaimed chefs bring inspiring and creative menus to every event and meeting we host. Email our team for more details on planning your event.
