
Meetings and events
Our hotel comprises the Red Wolf Convention Center with over 40,000 sq. ft. of space, perfect for everything from corporate events to weddings. Catering, A/V, and technology needs can be provided.
- Total event space21,806sq. ft.
- Largest room setup15,300sq. ft.
- Meeting rooms14
- Guest rooms203
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Capacity Chart
Event Room Name | Banquet | Conference | Reception | School Room | Theatre |
---|---|---|---|---|---|
Arvest BallroomSquare Feet: 15,300 | 1000 | - | 1500 | 840 | 1670 |
Arvest IVSquare Feet: 4,230 | 165 | - | 410 | 230 | 460 |
Delta BallroomSquare Feet: 3,960 | 260 | - | 390 | 215 | - |
Arvest IIISquare Feet: 3,870 | 250 | - | 380 | 215 | 425 |
Arvest ISquare Feet: 1,800 | 120 | - | 175 | 100 | 200 |
Arvest IISquare Feet: 1,800 | 120 | - | 175 | 100 | 200 |
Delta BluesSquare Feet: 1,320 | 85 | - | 130 | 75 | 145 |
Delta CottonSquare Feet: 1,320 | 85 | - | 130 | 75 | 145 |
Delta RiceSquare Feet: 1,320 | 85 | - | 130 | 75 | 145 |
Arvest VSquare Feet: 1,200 | 80 | - | 115 | 70 | 130 |
Arvest VISquare Feet: 1,200 | 80 | - | 115 | 70 | 130 |
Arvest VIISquare Feet: 1,200 | 80 | - | 115 | 70 | 130 |
Caraway ASquare Feet: 768 | 50 | - | 75 | 45 | 85 |
Caraway BSquare Feet: 768 | 50 | - | 75 | 45 | 85 |
Red Wolf DenSquare Feet: 560 | 40 | - | 60 | 30 | 65 |
New Deal BoardroomSquare Feet: 450 | - | 14 | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.