
Meetings and events
Our flexible, indoor-outdoor event space includes an 800-seat ballroom and 32 breakout rooms. We offer a 1GB up/down circuit and custom-design private networks. Our hotel has a free shuttle to LAX, a glatt kosher kitchen, and expert event managers.
- Total event space52,667sq. ft.
- Largest room setup13,585sq. ft.
- Meeting rooms40
- Guest rooms1,234
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Plaza BallroomSquare Feet: 13,585 | 700 | - | - | 1000 | - | 400 | - |
International BallroomSquare Feet: 11,186 | 880 | - | - | 1200 | 624 | 1300 | - |
Hollywood GardenSquare Feet: 7,920 | 170 | - | - | 255 | - | 200 | - |
Malibu GardenSquare Feet: 7,920 | 170 | - | - | 255 | - | 264 | - |
Pasadena GardenSquare Feet: 7,920 | 270 | - | - | 405 | - | 224 | - |
Plaza ASquare Feet: 7,030 | 420 | - | - | 680 | 60 | 220 | 42 |
International BSquare Feet: 6,110 | 480 | - | - | 720 | 351 | 715 | - |
Pacific BallroomSquare Feet: 5,304 | 380 | - | - | 570 | 234 | 494 | - |
International ASquare Feet: 5,076 | 400 | - | - | 600 | 273 | 600 | - |
Plaza BCDSquare Feet: 4,418 | 360 | - | - | 320 | - | - | - |
La Jolla BallroomSquare Feet: 3,629 | 240 | 66 | 64 | 360 | 189 | 418 | 72 |
Plaza CDSquare Feet: 3,055 | 240 | - | - | 360 | - | - | - |
Los Angeles BallroomSquare Feet: 2,882 | 210 | 60 | 60 | 315 | 144 | 323 | 69 |
Pacific ASquare Feet: 2,652 | 160 | 48 | 50 | 240 | 102 | 247 | 48 |
Pacific BSquare Feet: 2,652 | 210 | 48 | 50 | 315 | 102 | 247 | 48 |
La Jolla BSquare Feet: 2,496 | 160 | 44 | 42 | 240 | 126 | 287 | 54 |
Plaza BCSquare Feet: 2,303 | 200 | - | - | 170 | - | - | - |
Plaza DSquare Feet: 2,115 | 160 | - | - | 150 | 54 | 110 | 39 |
Los Angeles ABSquare Feet: 1,921 | 110 | 42 | 42 | 165 | 84 | 217 | 51 |
Los Angeles BCSquare Feet: 1,921 | 110 | 42 | 42 | 110 | 84 | 217 | 51 |
Century ABSquare Feet: 1,764 | 100 | 36 | 36 | 150 | 48 | 110 | 36 |
Century CDSquare Feet: 1,692 | 90 | 36 | 36 | 135 | 60 | 142 | 36 |
Bel AirSquare Feet: 1,628 | 100 | 54 | - | 180 | 81 | 150 | 54 |
CarmelSquare Feet: 1,536 | 120 | 36 | 55 | 180 | 84 | 154 | 45 |
Plaza BSquare Feet: 1,363 | 110 | - | - | 100 | 54 | 110 | 39 |
La Jolla ASquare Feet: 1,200 | 80 | 42 | 40 | 120 | 63 | 121 | 33 |
Café Private RoomSquare Feet: 1,025 | 60 | 35 | 35 | 90 | - | - | 30 |
MarinaSquare Feet: 975 | 60 | 30 | 32 | 90 | 54 | 100 | 33 |
Los Angeles ASquare Feet: 950 | 60 | 36 | 36 | 90 | 45 | 100 | 30 |
Los Angeles BSquare Feet: 950 | 60 | 36 | 36 | 90 | 45 | 100 | 30 |
Los Angeles CSquare Feet: 950 | 60 | 36 | 36 | 90 | 45 | 100 | 30 |
Plaza CSquare Feet: 940 | 80 | - | - | 70 | 36 | 90 | 36 |
Century BSquare Feet: 792 | 50 | 30 | 30 | 75 | 30 | 72 | 30 |
Century ASquare Feet: 720 | 50 | 30 | 30 | 75 | 30 | 72 | 30 |
Century DSquare Feet: 720 | 50 | 24 | 24 | 75 | 30 | 72 | 27 |
Catalina CSquare Feet: 702 | 40 | 20 | 20 | 60 | 27 | 60 | 18 |
Century CSquare Feet: 690 | 40 | 24 | 24 | 60 | 24 | 56 | 27 |
Newport BSquare Feet: 690 | 40 | 24 | 26 | 40 | 24 | 72 | 24 |
Newport CSquare Feet: 690 | 40 | 24 | 26 | 60 | 24 | 72 | 24 |
Newport ASquare Feet: 680 | 20 | 24 | 26 | 30 | 18 | 48 | 21 |
Catalina BSquare Feet: 625 | 40 | 20 | 18 | 60 | 27 | 55 | 18 |
San Lorenzo ESquare Feet: 575 | 50 | 18 | 20 | 75 | 27 | 60 | 18 |
San Lorenzo BSquare Feet: 552 | 30 | 12 | 14 | 45 | 24 | 40 | 15 |
San Lorenzo DSquare Feet: 552 | 40 | 18 | 20 | 60 | 24 | 50 | 18 |
San Lorenzo FSquare Feet: 546 | 30 | 12 | 14 | 45 | 18 | 48 | 18 |
Catalina DSquare Feet: 529 | 30 | 20 | 20 | 60 | 27 | 50 | 18 |
San Lorenzo ASquare Feet: 529 | 30 | 12 | 14 | 45 | 24 | 40 | 15 |
Santa Monica BSquare Feet: 520 | 40 | 24 | 26 | 60 | 18 | 48 | 15 |
Santa Monica CSquare Feet: 480 | 30 | 18 | 20 | 45 | 24 | 44 | 18 |
Catalina ASquare Feet: 468 | 30 | 20 | 18 | 45 | 18 | 36 | 18 |
San Lorenzo CSquare Feet: 432 | 30 | 12 | 14 | 45 | 18 | 30 | 15 |
Newport DSquare Feet: 345 | 20 | 18 | 20 | 30 | - | - | - |
Santa Monica ASquare Feet: 300 | 10 | 12 | 14 | 15 | 12 | 20 | 9 |
Chairman's BoardroomSquare Feet: 450 | - | 10 | - | - | - | - | - |
Executive BoardroomSquare Feet: 432 | - | 10 | - | - | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Weddings
We offer many venues, including chandelier-lit ballrooms and palm tree-lined patio spaces. Let our specialists inform your plans with outside catering packages and our on-site Glatt Kosher kitchen.
Take a virtual tour
