Events
Browse our collection of luxurious venues for your next meeting or event. From intimate meeting rooms, to our Grand Ballroom, our dedicated events team will help you choose the perfect setting for your unique event.
Host an Event
Submit a proposal to find out what we can offer.
Stay Together
Traveling with a group? Reserve 10 or more rooms instantly.
Create An Attendee Website
For room blocks big and small, at all Hilton hotels and brands.
Weddings
Host your special day in style. With three banqueting rooms and a ballroom, The Biltmore Mayfair is the ultimate venue for your wedding.
Meetings & Conferences
With a range of options for both meetings and conferences, The Biltmore Mayfair offers elegant surroundings, state-of-the-art meeting equipment, and the finest culinary options.
Social Events
From intimate gatherings to large receptions, our collection of venues provide the perfect backdrop for your next social event.
Special Christmas Package
- One glass of House Champagne on arrival
- Three pre-dinner canapes
- Three-course festive meal with coffee, tea & mini mince pies
- Half a bottle of house wine
- One bottle of mineral water
- Tea lights, menus and place cards for the table
- Christmas cracker
£155 per person
inc VAT excl 12.5% service charge
T’s & C’s apply
Capacity, style, and other considerations
Rooms | Theatre Style | Classroom Style | Boardroom Style | Cabaret Style (5FT TABLE - 6 PAX) | U-Shape | Lunch or Dinner (6FT TABLE - 10 PAX) | Cocktail Reception |
---|---|---|---|---|---|---|---|
Ballroom | 380 | 220 | - | 200 | - | 290 (260 with stage) | 600 |
Ballroom Foyer | - | - | - | - | - | - | 250 |
Ballroom A & B | 260 | 135 | - | 140 | - | 160 | 350 |
Ballroom A | 105 | 60 | - | 56 | - | 80 | 160 |
Ballroom B | 150 | 75 | - | 77 | - | 80 | 160 |
Ballroom C | 63 | 30 | 28 | 24 | 30 | 40 | - |
Ballroom D | 28 | 18 | 12 | - | 12 | 20 | - |
Ballroom E | 28 | 18 | 12 | - | 12 | 10 | - |
Ballroom C, D & E | 112 | 66 | - | 35 | - | 70 | 150 |
Waterloo Suite | 60 | 36 | 22 | 25 (5ft Table - 5 Pax) | 24 | 44 (5ft Table - 8 Pax) | 60 |
Kendal Suite | 30 | 15 | 14 | 15 (5ft Table - 5 Pax) | 14 | 24 (5ft Table - 8 Pax) | 30 |
Manhattan Suite | 85 | 52 | 40 | 50 | 32 | 50 | 70 |
Manhattan 1 | 20 | 18 | 8 | - | 12 | 10 | 18 |
Manhattan 2 | 40 | 21 | 16 | - | 19 | 24 (5ft Table - 8 Pax) | 35 |
Manhattan 3 | - | 12 | 8 | - | - | 10 | - |
