
Meetings and events
As one of the largest conference hotels in Europe, we offer event space for up to 3,000 guests. We have an on-site A/V team, cutting-edge lighting technology, and dedicated check-in and registration space. Transform our venues to suit your theme with the help of our expert planners.
- Total event space5,786sq. m.
- Largest room setup1,299sq. m.
- Meeting rooms34
- Guest rooms1,099
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Event Space Floor Plans
Skip Interactive Floor PlansCapacity Chart
Event Room Name | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|
Kensington Suite - CompleteSquare Meters: 1,299 | 950 | - | 1350 | 918 | 1350 | - |
Richmond Suite - CompleteSquare Meters: 1,051 | 950 | - | 1350 | 918 | 1350 | - |
Kensington 1 - 70%Square Meters: 925 | 660 | - | 945 | - | 945 | - |
Admiral Suite - CompleteSquare Meters: 776 | 540 | - | 900 | 400 | 800 | - |
Kensington 1 - 50%Square Meters: 763 | 525 | - | 675 | - | 675 | - |
Admiral Suite 1Square Meters: 528 | 340 | - | 550 | 250 | 450 | - |
Kensington 2 - 50%Square Meters: 481 | 470 | - | 675 | 459 | 675 | - |
GMT Suite - CompleteSquare Meters: 414 | 160 | - | 200 | 100 | 200 | 55 |
Kensington 2 - 30%Square Meters: 318 | 280 | - | 405 | - | 405 | - |
Admiral Suite 2Square Meters: 247 | 200 | - | 350 | 150 | 350 | - |
Richmond 5Square Meters: 192 | 120 | - | 150 | - | 150 | - |
Richmond 6Square Meters: 192 | 130 | - | 180 | - | 180 | - |
Richmond 3Square Meters: 170 | 120 | - | 160 | - | 160 | - |
Richmond 4Square Meters: 170 | 120 | - | 160 | - | 160 | - |
Richmond 1Square Meters: 163 | 90 | - | 126 | 84 | 126 | - |
Richmond 2Square Meters: 163 | 90 | - | 126 | 150 | 126 | - |
West Wing Meeting RoomSquare Meters: 139 | 70 | 30 | 100 | 40 | 100 | - |
GMT Suite 2+3Square Meters: 120 | 60 | - | 120 | - | 100 | - |
GMT Suite 1+2Square Meters: 117 | 60 | - | 120 | - | 100 | - |
West Wing Meeting Room 1Square Meters: 111 | 30 | 25 | 100 | 20 | 50 | - |
Mezzanine 10Square Meters: 71 | 60 | 30 | - | 35 | 70 | - |
GMT Suite 3Square Meters: 61 | 30 | - | 60 | - | 50 | - |
GMT Suite 1Square Meters: 58 | 30 | - | 60 | - | 50 | - |
GMT Suite 2Square Meters: 58 | 30 | - | 60 | - | 50 | - |
Mezzanine 11Square Meters: 56 | 40 | 25 | 50 | - | 56 | - |
West Wing Meeting Room 2Square Meters: 55 | 30 | 25 | 50 | 20 | 50 | - |
Mezzanine 9Square Meters: 52 | 20 | 26 | 40 | 18 | 50 | - |
Mezzanine 8Square Meters: 49 | 30 | 18 | 40 | - | 20 | - |
Mezzanine 6Square Meters: 47 | 30 | 20 | 30 | - | 30 | - |
Mezzanine 5Square Meters: 45 | 30 | 20 | 30 | 15 | 30 | - |
Room 23Square Meters: 276 | - | 25 | 180 | - | 100 | - |
Mezzanine 7Square Meters: 45 | - | 20 | - | 15 | 30 | - |
Mezzanine 2Square Meters: 28 | - | 10 | - | - | 20 | - |
Mezzanine 3Square Meters: 28 | - | 10 | - | - | 20 | - |
Mezzanine 4Square Meters: 26 | - | 10 | - | - | 20 | - |
Mezzanine 1Square Meters: 23 | - | 10 | - | 10 | 20 | 20 |
Mezzanine 12Square Meters: 22 | - | 10 | - | - | - | - |
Hybrid Meeting Room 2Square Meters: 21 | - | 8 | - | - | - | - |
Hybrid Meeting Room 1Square Meters: 20 | - | 8 | - | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
