
Meetings and events
Our meeting venues include breakout rooms, an executive boardroom, outdoor patios, and two ballrooms with built-in registration counters. Choose from our catering menus for your event, and let our planners take care of the rest.
- Total event space118,082sq. ft.
- Largest room setup23,016sq. ft.
- Meeting rooms70
- Guest rooms1,011
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Capacity Chart
Event Room Name | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|
Palm Event CenterSquare Feet: 23,016 | 1320 | - | 2000 | - | - | - |
PavilionSquare Feet: 21,186 | 1200 | - | 1500 | 1200 | 2000 | - |
Sabal BallroomSquare Feet: 18,360 | 1524 | - | 2080 | 1200 | 2080 | - |
Citron BallroomSquare Feet: 16,530 | 1392 | - | 1900 | 1152 | 1900 | - |
Sabal Ballroom - A - DSquare Feet: 11,730 | 816 | - | 1200 | 680 | 1200 | - |
Sabal Ballroom - D - GSquare Feet: 11,730 | 816 | - | 1200 | 680 | 1200 | - |
Citron Ballroom North & CenterSquare Feet: 11,658 | 864 | - | 1340 | 748 | 1340 | - |
Citron Ballroom - Center, East & WestSquare Feet: 9,222 | 672 | 112 | 1060 | 575 | 1060 | 92 |
Citron NorthSquare Feet: 7,830 | 552 | - | 840 | 468 | 840 | - |
20SevenSquare Feet: 6,400 | 300 | - | - | - | - | - |
Event LawnSquare Feet: 6,270 | 100 | - | 150 | - | - | - |
Sabal Ballroom - A-C + Corridor 1Square Feet: 6,222 | 384 | - | 560 | 320 | 560 | 104 |
Sabal Ballroom - E - G + Corridor 2Square Feet: 6,222 | 384 | - | 560 | 320 | 560 | 104 |
Sabal Ballroom - D1 - D3Square Feet: 5,508 | 432 | - | 640 | 360 | 640 | - |
Citron Ballroom - East & WestSquare Feet: 4,872 | 360 | 112 | 560 | 295 | 560 | 92 |
Verandah LawnSquare Feet: 4,828 | 75 | - | 100 | - | - | - |
Sabal Ballroom - A-CSquare Feet: 4,692 | 384 | - | 560 | 320 | 560 | 104 |
Sabal Ballroom - E - GSquare Feet: 4,692 | 384 | - | 560 | 320 | 560 | 104 |
Citron CenterSquare Feet: 4,350 | 312 | - | 500 | 280 | 500 | - |
Sabal Ballroom - D1&D2Square Feet: 3,888 | 252 | 118 | 400 | 216 | 400 | 98 |
Sabal Ballroom - D2&D3Square Feet: 3,888 | 252 | 118 | 400 | 216 | 400 | 98 |
CourtyardSquare Feet: 3,828 | 100 | - | 150 | - | - | - |
Sabal Ballroom - A-BSquare Feet: 3,312 | 252 | 118 | 400 | 216 | 400 | 98 |
Sabal Ballroom - B-CSquare Feet: 3,312 | 252 | 118 | 400 | 216 | 400 | 98 |
Sabal Ballroom - E - FSquare Feet: 3,312 | 252 | 118 | 400 | 216 | 400 | 98 |
Sabal Ballroom - F - GSquare Feet: 3,312 | 252 | 118 | 400 | 216 | 400 | 98 |
PindoSquare Feet: 3,105 | 240 | - | 160 | 192 | 360 | 72 |
VerandahSquare Feet: 3,105 | 150 | - | 200 | 120 | - | 30 |
Citron EastSquare Feet: 2,800 | 216 | 64 | 320 | 160 | 320 | 52 |
Lake TowerSquare Feet: 2,786 | 144 | - | 320 | - | 220 | - |
SagoSquare Feet: 2,700 | 192 | - | 310 | 165 | 310 | - |
Sabal Ballroom - D2Square Feet: 2,268 | 144 | 64 | 240 | 128 | 240 | 54 |
Tangerine 8Square Feet: 2,145 | 144 | 64 | 240 | 128 | 240 | 54 |
MeyerSquare Feet: 2,080 | 168 | 64 | 240 | 112 | 240 | 52 |
Citron WestSquare Feet: 2,070 | 144 | 144 | 240 | 135 | 340 | 40 |
Pindo A - BSquare Feet: 2,070 | 144 | 88 | 240 | 128 | 240 | 80 |
Pindo B - CSquare Feet: 2,070 | 144 | 88 | 240 | 128 | 240 | 80 |
Sago 1 - 3Square Feet: 2,010 | 156 | 72 | 230 | 120 | 230 | 60 |
Sago 2 - 4Square Feet: 1,950 | 144 | 72 | 220 | 120 | 220 | 60 |
Sabal Ballroom - BSquare Feet: 1,932 | 144 | 64 | 240 | 128 | 240 | 54 |
Sabal Ballroom - FSquare Feet: 1,932 | 144 | 64 | 240 | 128 | 240 | 54 |
Sabal Ballroom - D1Square Feet: 1,620 | 108 | 54 | 160 | 88 | 160 | 44 |
Sabal Ballroom - D3Square Feet: 1,620 | 108 | 54 | 160 | 88 | 160 | 44 |
Lake 2Square Feet: 1,610 | 72 | 36 | 184 | 52 | 120 | 32 |
Lake AtriumSquare Feet: 1,600 | 84 | - | 110 | - | - | - |
20Seven SouthSquare Feet: 1,575 | 118 | - | 125 | - | - | - |
20Seven WestSquare Feet: 1,575 | 84 | - | 125 | - | - | - |
Sabal Corridor 1Square Feet: 1,530 | 1 | - | - | - | - | - |
Sabal Corridor 2Square Feet: 1,530 | 1 | - | - | - | - | - |
Palm Event Center - ESquare Feet: 1,440 | 120 | 50 | 150 | 80 | 150 | 40 |
Palm Event Center - F-GSquare Feet: 1,440 | 120 | 50 | 150 | 80 | 150 | 40 |
Sabal Ballroom - ASquare Feet: 1,380 | 108 | 54 | 160 | 88 | 160 | 44 |
Sabal Ballroom - CSquare Feet: 1,380 | 108 | 54 | 160 | 88 | 160 | 44 |
Sabal Ballroom - ESquare Feet: 1,380 | 108 | 54 | 160 | 88 | 160 | 44 |
Sabal Ballroom - GSquare Feet: 1,380 | 108 | 54 | 160 | 88 | 160 | 44 |
Sago 1 - 2Square Feet: 1,380 | 108 | 48 | 160 | 80 | 160 | 40 |
Sago 3 - 4Square Feet: 1,320 | 96 | 48 | 150 | 80 | 150 | 40 |
Sago 2 - 3Square Feet: 1,260 | 96 | 48 | 140 | 80 | 140 | 40 |
20Seven EastSquare Feet: 1,250 | 100 | - | - | - | - | - |
BlueSquare Feet: 1,250 | 100 | - | 150 | - | - | - |
ArecaSquare Feet: 1,200 | 96 | 36 | 120 | 72 | 120 | 32 |
Palm Event Center - A-BSquare Feet: 1,152 | 100 | 40 | 130 | 64 | 130 | 40 |
Palm Event Center - C-DSquare Feet: 1,152 | 100 | 40 | 130 | 64 | 130 | 40 |
Palm Event Center - H - ISquare Feet: 1,152 | 100 | 40 | 130 | 64 | 130 | 40 |
Palm Event Center - K - LSquare Feet: 1,152 | 100 | 40 | 130 | 64 | 130 | 40 |
Palm Event Center - M-NSquare Feet: 1,152 | 100 | 40 | 130 | 64 | 130 | 40 |
Meyer 2Square Feet: 1,080 | 72 | 38 | 120 | 56 | 120 | 32 |
Pindo ASquare Feet: 1,035 | 72 | 44 | 120 | 64 | 120 | 40 |
Pindo BSquare Feet: 1,035 | 72 | 44 | 120 | 64 | 120 | 40 |
Pindo CSquare Feet: 1,035 | 72 | 44 | 120 | 64 | 120 | 40 |
Meyer 1Square Feet: 1,000 | 72 | 38 | 120 | 56 | 120 | 32 |
SunburstSquare Feet: 989 | 72 | 40 | 110 | 64 | 110 | 36 |
Palm Event Center - PSquare Feet: 962 | 60 | 32 | 100 | 48 | 72 | 36 |
Palm Event Center - OSquare Feet: 936 | 60 | 32 | 90 | 48 | 72 | 36 |
Lake 3Square Feet: 784 | 48 | 24 | 90 | 32 | 72 | 20 |
Sago 1Square Feet: 750 | 60 | 24 | 90 | 40 | 90 | 20 |
Palm Event Center - FSquare Feet: 720 | 60 | 25 | 75 | 40 | 75 | 20 |
Palm Event Center - GSquare Feet: 720 | 60 | 25 | 75 | 40 | 75 | 20 |
Sago 4Square Feet: 690 | 48 | 24 | 80 | 40 | 80 | 20 |
Tangerine 4Square Feet: 648 | 72 | 38 | 80 | 48 | 54 | 36 |
Tangerine 5Square Feet: 648 | 72 | 38 | 80 | 48 | 54 | 36 |
Sago 2Square Feet: 630 | 48 | 24 | 70 | 40 | 70 | 20 |
Sago 3Square Feet: 630 | 48 | 24 | 70 | 40 | 70 | 20 |
Palm Event Center - ASquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - BSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - CSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - DSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - HSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - ISquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - JSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - KSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - LSquare Feet: 576 | 50 | - | 65 | 32 | 65 | 20 |
Palm Event Center - MSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Palm Event Center - NSquare Feet: 576 | 50 | 20 | 65 | 32 | 65 | 20 |
Sunburst 1Square Feet: 529 | 36 | 20 | 60 | 32 | 60 | 18 |
Tangerine 3Square Feet: 468 | 48 | 22 | 50 | 38 | 50 | 19 |
Tangerine 6Square Feet: 468 | 48 | 22 | 50 | 38 | 50 | 19 |
SevilleSquare Feet: 460 | 36 | 20 | 50 | 32 | 50 | 16 |
Sunburst 2Square Feet: 460 | 36 | 20 | 50 | 32 | 50 | 16 |
20Seven NorthSquare Feet: 400 | 24 | 16 | 24 | - | - | 104 |
Tangerine 9Square Feet: 400 | 24 | 20 | 25 | 20 | 25 | 12 |
Lake 1Square Feet: 392 | 24 | 20 | 45 | 20 | 30 | 16 |
Tangerine 1Square Feet: 392 | 24 | 12 | 15 | 16 | 25 | 10 |
Tangerine 2Square Feet: 360 | 24 | 20 | 20 | 20 | 35 | 17 |
Tangerine 7Square Feet: 360 | 24 | 20 | 20 | 20 | 35 | 17 |
Sabal Ballroom Foyer & ArecaSquare Feet: 4,600 | - | - | 840 | - | - | - |
Sabal Ballroom FoyerSquare Feet: 3,400 | - | - | 720 | - | - | - |
20Seven NorthwestSquare Feet: 1,600 | - | - | 100 | - | - | - |
Citron FoyerSquare Feet: 890 | - | - | 800 | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Disney-themed meetings
Get exclusive access to speakers and trainers from Disney's Entertainment and Event Production team for your meeting. We can also arrange in-park events and professional development courses delivered by the Disney Institute©.

Weddings
With a range of outdoor venues – from palm-lined lawns to an elegant courtyard – our hotel makes a scenic backdrop to your wedding. We also have indoor spaces, including elegant ballrooms and a high-floor venue with skyline views, and a selection of packages to choose from.

