Flexible function spaces include two pillarless ballrooms. Most rooms feature floor-to-ceiling windows, and all spaces are A/V-equipped. Our dedicated team is on hand to help with every detail.
Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.
Submit your event details to find out what we can offer.
Build a free custom page and share the link with your guests so they can book their rooms.
Chart displays number of guests per room layout.
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Grand Ballroom and CorridorSquare Feet: 15,400 | 1200 | - | - | - | 775 | 2130 | - |
Grand BallroomSquare Feet: 14,000 | 1100 | - | - | - | 700 | 1975 | - |
Grand Ballroom West & CenterSquare Feet: 9,500 | 630 | - | - | - | 465 | 1300 | - |
Grand Ballroom Center & EastSquare Feet: 9,000 | 600 | - | - | - | 450 | 1100 | - |
East CourtyardSquare Feet: 7,956 | 520 | - | - | - | - | - | - |
Garden CourtSquare Feet: 7,750 | 520 | - | - | - | - | 700 | - |
Grand Ballroom WestSquare Feet: 5,000 | 330 | - | - | - | 240 | 670 | - |
Veranda BallroomSquare Feet: 5,000 | 370 | - | 70 | - | 280 | 670 | 56 |
Plaza 5 & 6Square Feet: 4,560 | 280 | - | 70 | - | 210 | 450 | 68 |
Grand Ballroom CenterSquare Feet: 4,500 | 300 | - | 70 | - | 225 | 625 | 60 |
Grand Ballroom EastSquare Feet: 4,500 | 300 | - | - | 625 | 225 | 625 | - |
Atrium 6Square Feet: 2,738 | 180 | 40 | 50 | - | 140 | 280 | 40 |
Atrium 4Square Feet: 2,590 | 170 | 40 | 50 | - | 130 | 280 | 40 |
Veranda 1 -4, 5-8Square Feet: 2,500 | 160 | 28 | 40 | - | 140 | 300 | 36 |
Plaza 5Square Feet: 2,280 | 140 | 28 | 36 | - | 105 | 250 | 30 |
Plaza 6Square Feet: 2,280 | 140 | 28 | 36 | - | 105 | 250 | 30 |
Grand Ballroom East ASquare Feet: 2,250 | 150 | - | 40 | - | 110 | 200 | 32 |
Grand Ballroom East BSquare Feet: 2,250 | 150 | - | 40 | - | 110 | 200 | 32 |
Bloomington RoomSquare Feet: 2,242 | 150 | 32 | 50 | - | 112 | 270 | 30 |
Edina RoomSquare Feet: 2,242 | 150 | 32 | 50 | - | 112 | 270 | 30 |
Plaza 1Square Feet: 1,900 | 140 | 28 | 36 | - | 95 | 225 | 26 |
Plaza 2Square Feet: 1,672 | 120 | 28 | 36 | - | 80 | 200 | 24 |
Atrium 7Square Feet: 1,591 | 70 | 24 | 26 | - | 75 | 140 | 20 |
Plaza 4Square Feet: 1,500 | 100 | 24 | 28 | - | 70 | 180 | 22 |
Grand Ballroom CorridorSquare Feet: 1,400 | 90 | - | - | - | - | - | - |
Veranda 3-4, 5-6Square Feet: 1,300 | 80 | 28 | 36 | - | 90 | 130 | 30 |
Veranda 1-2,7-9Square Feet: 1,250 | 80 | 28 | 32 | - | 70 | 100 | 28 |
Plaza 3Square Feet: 1,216 | 60 | 20 | 24 | - | 55 | 80 | 18 |
Atrium 1Square Feet: 1,110 | 80 | 20 | 24 | - | 66 | 100 | 20 |
Minnesota RoomSquare Feet: 999 | 80 | 27 | 27 | - | 44 | 120 | 21 |
Atrium 8Square Feet: 960 | 50 | 20 | 20 | - | 50 | 50 | 14 |
Atrium 2Square Feet: 851 | 50 | 20 | 20 | - | 40 | 50 | 16 |
Atrium 3Square Feet: 851 | 50 | 16 | 20 | - | 40 | 50 | 16 |
Vista 2202Square Feet: 754 | 40 | 18 | 24 | - | 22 | 40 | 18 |
Vista 2204Square Feet: 754 | 40 | 18 | 24 | - | 22 | 40 | 18 |
Vista 2206Square Feet: 754 | 40 | 18 | 24 | - | 22 | 40 | 18 |
Vista 2208Square Feet: 754 | 40 | 18 | 24 | - | 22 | 40 | 18 |
Veranda Ballroom Breakouts 1-8Square Feet: 625 | 40 | 16 | 16 | - | 36 | 50 | 12 |
Plaza 7Square Feet: 624 | 20 | 16 | - | - | 12 | 30 | - |
Vista 2201Square Feet: 550 | 30 | 18 | 16 | - | 18 | 30 | 12 |
Vista 2203Square Feet: 550 | 30 | 16 | 16 | - | 18 | 30 | 12 |
Vista 2205Square Feet: 550 | 30 | 16 | 16 | - | 18 | 30 | 12 |
Vista 2207Square Feet: 550 | 30 | 16 | 16 | - | 18 | 30 | 12 |
Lobby Conference RoomSquare Feet: 464 | 30 | 20 | - | - | - | - | - |
Atrium 5Square Feet: 322 | - | 12 | - | - | - | - | - |
Video Conference RoomSquare Feet: 224 | - | 8 | - | - | - | - | - |
Our wedding venues include light-filled function suites and a grand ballroom with 16-foot ceilings. Our dedicated planners are on hand to help with every personalized detail, and we have a complimentary airport shuttle for your out-of-town guests.