Found just minutes from O’Hare International Airport, and directly connected to Donald E. Stephens Convention Center, our 22,000 sq. ft. of flexible event space, modern A/V equipment, and on-site catering, makes us ideal for hosting meetings, social events, and conferences in Chicago.
Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.
Submit your event details to find out what we can offer.
Build a free custom page and share the link with your guests so they can book their rooms.
Chart displays number of guests per room layout.
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Grand BallroomSquare Feet: 7,150 | 500 | - | - | 825 | 400 | 825 | - |
International BallroomSquare Feet: 6,050 | 360 | - | - | 580 | 320 | 580 | - |
Davis, Hughes, Wright & YeagerSquare Feet: 4,510 | 240 | - | - | - | - | - | - |
Salon 1Square Feet: 3,575 | 220 | 35 | 70 | 400 | 185 | 400 | 65 |
Salon 2Square Feet: 3,575 | 220 | 35 | 70 | 400 | 185 | 400 | 65 |
Davis & HughesSquare Feet: 3,025 | 160 | - | - | - | - | - | - |
Hughes & EarhartSquare Feet: 3,025 | 160 | - | - | - | - | - | - |
LindberghSquare Feet: 1,885 | 120 | 35 | 45 | 150 | 90 | 150 | 40 |
DavisSquare Feet: 1,540 | 80 | 35 | 45 | 130 | 80 | 130 | 40 |
EarhartSquare Feet: 1,540 | 80 | 35 | 45 | 130 | 80 | 130 | 40 |
HughesSquare Feet: 1,540 | 80 | 35 | 45 | 130 | 80 | 130 | 40 |
ArmstrongSquare Feet: 1,458 | 80 | 40 | 40 | 80 | 70 | 80 | 35 |
Aldrin & CrossfieldSquare Feet: 1,431 | 80 | 35 | 35 | 90 | 52 | 90 | 30 |
GarrosSquare Feet: 1,080 | 60 | 30 | 35 | 70 | 40 | 70 | 32 |
WrightSquare Feet: 784 | 40 | 20 | 25 | 60 | 32 | 60 | 20 |
YeagerSquare Feet: 784 | 40 | 20 | 25 | 60 | 32 | 60 | 20 |
CollinsSquare Feet: 729 | 50 | 25 | 25 | 50 | 32 | 60 | 22 |
RickenbackerSquare Feet: 729 | 40 | 22 | 24 | 40 | 24 | 40 | 24 |
CrossfieldSquare Feet: 675 | 50 | 20 | 25 | 50 | 26 | 60 | 20 |
AldrinSquare Feet: 650 | 40 | 20 | 21 | 40 | 24 | 50 | 18 |
Conference Suite 322Square Feet: 576 | 30 | 14 | 14 | 30 | 12 | 30 | 14 |
Conference Suite 522Square Feet: 576 | 30 | 14 | 14 | 30 | 12 | 30 | 14 |
Conference Suite 622Square Feet: 576 | 30 | 14 | 14 | 30 | 12 | 30 | 14 |
O'HareSquare Feet: 432 | 30 | 14 | 12 | 25 | 15 | 25 | 12 |
AuriolSquare Feet: 567 | - | 14 | - | - | - | - | - |
DoolittleSquare Feet: 144 | - | 6 | - | - | - | - | - |
Conference Suite 422Square Feet: 576 | - | - | 14 | - | - | - | - |
Wright & YeagerSquare Feet: 1,320 | - | - | - | - | 70 | - | - |
Wright, Yeager & DavisSquare Feet: 3,025 | - | - | - | - | - | 180 | - |
Our catering experts will help you plan a memorable meal for your event.
Take a Virtual Tour