Host up to 2,000 guests in our Main room, the largest hotel ballroom in Virginia. Our IACC-certified spaces include productivity-minded "think tank" suites, secure meeting rooms, and a tiered conference room on two dedicated floors.
Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.
Submit your event details to find out what we can offer.
Build a free custom page and share the link with your guests so they can book their rooms.
Chart displays number of guests per room layout.
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Main BallroomSquare Feet: 18,382 | 1200 | - | - | 2000 | 1300 | 2200 | - |
Granby BallroomSquare Feet: 8,436 | 500 | - | - | 800 | 352 | 900 | - |
Main Ballroom A, B, CSquare Feet: 5,353 | 280 | - | - | 425 | 324 | 576 | - |
Main Ballroom F, G, HSquare Feet: 4,747 | 320 | - | - | 400 | 225 | 480 | - |
Main Ballroom DSquare Feet: 4,242 | 240 | - | - | 350 | 228 | 450 | - |
Main Ballroom ESquare Feet: 4,242 | 240 | - | - | 350 | 228 | 450 | - |
Granby Ballroom DSquare Feet: 2,964 | 180 | - | - | 300 | 130 | 300 | - |
Granby Ballroom ESquare Feet: 2,964 | 180 | - | - | 300 | 130 | 300 | - |
Granby Ballroom A, B & CSquare Feet: 2,660 | 180 | - | - | 300 | - | 300 | - |
MomentumSquare Feet: 2,160 | 120 | 40 | 40 | 150 | 84 | 210 | 32 |
EnergySquare Feet: 1,856 | 100 | 32 | 32 | 140 | 80 | 210 | 30 |
Main Ballroom ASquare Feet: 1,802 | 120 | 40 | 40 | 150 | 108 | 190 | 45 |
Main Ballroom BSquare Feet: 1,802 | 120 | 40 | 40 | 150 | 90 | 190 | 45 |
Main Ballroom CSquare Feet: 1,802 | 120 | 40 | 40 | 150 | 108 | 190 | 45 |
Main Ballroom FSquare Feet: 1,598 | 100 | 40 | 40 | 150 | 100 | 140 | 45 |
Main Ballroom GSquare Feet: 1,598 | 100 | 40 | 40 | 150 | 100 | 140 | 45 |
Main Ballroom HSquare Feet: 1,598 | 100 | 40 | 40 | 150 | 100 | 140 | 45 |
FusionSquare Feet: 1,334 | 80 | 24 | 24 | 100 | 48 | 130 | 24 |
Momentum 1Square Feet: 924 | 60 | 24 | 24 | 90 | 36 | 45 | 20 |
Energy 1Square Feet: 900 | 60 | 20 | 20 | 90 | 40 | 105 | 18 |
Energy 2Square Feet: 900 | 60 | 20 | 20 | 90 | 40 | 105 | 18 |
Granby Ballroom ASquare Feet: 875 | 60 | 20 | 20 | 90 | 40 | 100 | 18 |
Granby Ballroom BSquare Feet: 875 | 60 | 20 | 20 | 90 | 40 | 100 | 18 |
Granby Ballroom CSquare Feet: 875 | 60 | 20 | 20 | 90 | 40 | - | 18 |
ImaginationSquare Feet: 800 | 40 | 20 | 20 | 65 | 24 | 70 | 16 |
1783Square Feet: 660 | 40 | 16 | 16 | 50 | 16 | 60 | 14 |
Momentum 2Square Feet: 546 | 30 | 16 | 16 | 50 | 16 | 45 | 12 |
Momentum 3Square Feet: 546 | 30 | 16 | 16 | 50 | 16 | 50 | 12 |
AdrenalineSquare Feet: 513 | 30 | 16 | 16 | 35 | 16 | 40 | 14 |
xchg.5Square Feet: 450 | 20 | 12 | 12 | 25 | 12 | 40 | 10 |
xchg.6Square Feet: 420 | 20 | 12 | 12 | 25 | 12 | 35 | 10 |
xchg.7Square Feet: 420 | 20 | 12 | 12 | 25 | 12 | 35 | 10 |
xchg.3Square Feet: 405 | 20 | 12 | 12 | 25 | 12 | 35 | 10 |
xchg.2Square Feet: 384 | 20 | 8 | 12 | 25 | 12 | 35 | 10 |
xchg.4Square Feet: 378 | 20 | 12 | 12 | 25 | 12 | 35 | 10 |
xchg.1Square Feet: 375 | 20 | 12 | 12 | 25 | 12 | 35 | 10 |
GHENTSquare Feet: 697 | - | 22 | - | - | - | - | - |
Paul D. Fraim Center for ExcellenceSquare Feet: 2,703 | - | - | - | - | 90 | - | - |
Our Main Ballroom can accommodate up to 2,000 reception guests. Various wedding packages are available, and all include a reception attendant, champagne toast, and white glove dinner.