
Meetings and events
We have over 19,000 sq. ft. of flexible event space, with our largest space coming in at over 8,000 sq. ft. Our professional staff are here to help with any catering and A/V enquiries.
- Total event space20,048sq. ft.
- Largest room setup8,450sq. ft.
- Meeting rooms23
- Guest rooms251
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Event Space Floor Plans
Skip Interactive Floor PlansCapacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Grand BallroomSquare Feet: 8,450 | 500 | 150 | 100 | 500 | 500 | 900 | 80 |
Pines, Spruce, & OakSquare Feet: 6,370 | 360 | 180 | 150 | 500 | 360 | 450 | 120 |
Spruce, Oak & FirsSquare Feet: 6,370 | 360 | 120 | 150 | 500 | 360 | 600 | 120 |
AtriumSquare Feet: 4,851 | 500 | - | - | 1000 | - | - | - |
Spruce & OakSquare Feet: 4,290 | 240 | 120 | 100 | 400 | 240 | 300 | 80 |
Oak & FirsSquare Feet: 4,225 | 240 | 120 | 100 | 400 | 240 | 300 | 80 |
Pines & SpruceSquare Feet: 4,225 | 240 | 120 | 100 | 400 | 240 | 300 | 80 |
OakSquare Feet: 2,145 | 100 | 100 | - | 100 | 100 | 150 | - |
SpruceSquare Feet: 2,145 | 100 | 50 | 50 | 100 | 100 | 150 | 50 |
The CedarsSquare Feet: 2,080 | 120 | 60 | 50 | 80 | 100 | 150 | 60 |
The FirsSquare Feet: 2,080 | 100 | 50 | 50 | 100 | 100 | 150 | 50 |
The PinesSquare Feet: 2,080 | 100 | 100 | 50 | 100 | 100 | 150 | 50 |
Cedar 1 & 2Square Feet: 1,408 | 70 | 50 | 35 | 80 | 50 | 90 | 40 |
Fir 1 & 2Square Feet: 1,408 | 60 | 50 | 35 | 80 | 50 | 90 | 40 |
Cedar 2 & 3Square Feet: 1,376 | 80 | 50 | 35 | 80 | 50 | 90 | 40 |
Fir 2 & 3Square Feet: 1,376 | 60 | 50 | 35 | 40 | 50 | 90 | 40 |
Pine 2Square Feet: 1,376 | 60 | 40 | 40 | 80 | 60 | 100 | 40 |
Cedars 1Square Feet: 704 | 30 | 20 | 18 | 40 | 24 | 40 | 20 |
Cedars 2Square Feet: 704 | 40 | 20 | 18 | 40 | 24 | 40 | 20 |
Fir 1Square Feet: 704 | 40 | 24 | 18 | 40 | 24 | 40 | 20 |
Fir 2Square Feet: 704 | 40 | 20 | 18 | 40 | 24 | 40 | 20 |
Pine 1Square Feet: 704 | 40 | 20 | 18 | 40 | 24 | 40 | 20 |
Cedars 3Square Feet: 672 | 40 | 20 | 18 | 40 | 24 | 40 | 20 |
Fir 3Square Feet: 672 | 40 | 20 | 18 | 40 | 24 | 40 | 20 |
Juniper BoardroomSquare Feet: 392 | - | 10 | - | - | - | - | - |
Dogwood BoardroomSquare Feet: 320 | - | 12 | - | - | - | - | - |
Willow BoardroomSquare Feet: 320 | - | 12 | - | - | - | - | - |
Birch Board RoomSquare Feet: 306 | - | 10 | - | - | - | - | - |
Alder Board RoomSquare Feet: 192 | - | 8 | - | - | - | - | - |
Aspen Board RoomSquare Feet: 117 | - | 2 | - | - | - | - | - |
Business Suite 314Square Feet: 100 | - | 8 | - | - | - | - | - |
Business Suite 514Square Feet: 100 | - | 8 | - | - | - | - | - |
Business Suite 614Square Feet: 100 | - | 8 | - | - | - | - | - |
Business Suite 714Square Feet: 100 | - | 8 | - | - | - | - | - |
Pre-functionSquare Feet: 2,380 | - | - | - | 100 | - | - | - |
Hospitality Suite 214Square Feet: 240 | - | - | - | 15 | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Weddings
We have a grand ballroom that can accommodate up to 1,000 guests, or the space can be divided up for smaller affairs. Our staff specializes in ethnic weddings, and we offer a selection of plated and buffet menus.
