We have a variety of meeting and event space, including two impressively-sized ballrooms. Ask our dedicated event staff to help with planning, A/V, and catering.
Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.
Submit your event details to find out what we can offer.
Build a free custom page and share the link with your guests so they can book their rooms.
Chart displays number of guests per room layout.
Event Room Name | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|
INDEPENDENCE BALLROOMSquare Feet: 4,032 | 360 | - | 500 | 300 | 500 | - |
INDEPENDENCE A & BSquare Feet: 2,688 | 240 | - | 350 | 180 | 300 | - |
INDEPENDENCE B & CSquare Feet: 2,688 | 240 | - | 350 | 180 | 300 | - |
BENJAMIN'SSquare Feet: 2,380 | 130 | 25 | 175 | 30 | 75 | 20 |
LIBERTY BALLROOMSquare Feet: 1,664 | 120 | - | 200 | 90 | 180 | - |
INDEPENDENCE ASquare Feet: 1,344 | 120 | 40 | 175 | 90 | 135 | 40 |
INDEPENDENCE BSquare Feet: 1,344 | 120 | 40 | 175 | 90 | 135 | 40 |
INDEPENDENCE CSquare Feet: 1,344 | 120 | 40 | 175 | 90 | 135 | 40 |
LIBERTY SALONS 1 & 2 & 3Square Feet: 1,248 | 90 | 52 | 140 | 66 | 135 | 46 |
LIBERTY SALONS 2 & 3 & 4Square Feet: 1,248 | 90 | 52 | 140 | 66 | 135 | 46 |
PENROSE ROOMSquare Feet: 850 | 70 | 40 | 100 | 48 | 90 | 30 |
SCHUYLKILL ROOMSquare Feet: 850 | 70 | 40 | 100 | 48 | 90 | 30 |
LIBERTY SALONS 1 & 2Square Feet: 832 | 60 | 32 | 100 | 48 | 90 | 30 |
LIBERTY SALONS 3 & 4Square Feet: 832 | 60 | 32 | 100 | 48 | 90 | 30 |
DELAWARE ROOMSquare Feet: 468 | 30 | 20 | 80 | 24 | 50 | 16 |
NEW JERSEY ROOMSquare Feet: 468 | 30 | 20 | 80 | 24 | 50 | 16 |
PENNSYLVANIA ROOMSquare Feet: 468 | 30 | 20 | 80 | 24 | 50 | 16 |
PHILADELPHIA ROOMSquare Feet: 468 | 30 | 20 | 80 | 24 | 50 | 16 |
PENROSE ASquare Feet: 425 | 30 | 20 | 50 | 24 | 40 | 16 |
PENROSE BSquare Feet: 425 | 30 | 20 | 50 | 24 | 40 | 16 |
SCHUYLKILL ASquare Feet: 425 | 30 | 20 | 50 | 24 | 40 | 16 |
SCHUYLKILL BSquare Feet: 425 | 30 | 20 | 50 | 24 | 40 | 16 |
LIBERTY SALON 1Square Feet: 416 | 30 | 20 | 40 | 18 | 45 | 16 |
LIBERTY SALON 2Square Feet: 416 | 30 | 20 | 40 | 18 | 45 | 16 |
LIBERTY SALON 3Square Feet: 416 | 30 | 20 | 40 | 18 | 45 | 16 |
LIBERTY SALON 4Square Feet: 416 | 30 | 20 | 40 | 18 | 45 | 16 |
EXECUTIVE BOARDROOMSquare Feet: 360 | - | 12 | - | - | - | - |
KEYSTONE BOARDROOMSquare Feet: 224 | - | 6 | - | - | - | - |
Our dedicated events team will be on hand to help plan every detail of your wedding, from catering menus to event décor. We offer a free airport shuttle for your out-of-town guests and pre-wedding tastings with our executive chef.