
Meetings and events
The Wilson Ballroom can accommodate up to 190 guests, and we have six other meeting rooms for small- and medium-sized gatherings. We have dedicated planners and catering professionals on staff.
- Total event space10,807sq. ft.
- Largest room setup2,436sq. ft.
- Meeting rooms16
- Guest rooms225
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Capacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | U-Shape |
---|---|---|---|---|---|---|
JeffersonSquare Feet: 1,500 | 80 | 30 | 30 | 100 | 60 | 26 |
MonroeSquare Feet: 1,218 | - | 30 | 36 | - | 50 | 28 |
Wilson ASquare Feet: 1,218 | - | 30 | 36 | - | 50 | 28 |
Wilson BSquare Feet: 1,218 | - | 30 | 36 | - | 50 | 28 |
TaylorSquare Feet: 792 | - | 20 | 26 | - | 28 | 24 |
WashingtonSquare Feet: 792 | - | 20 | 26 | - | 28 | 24 |
HarrisonSquare Feet: 660 | - | 14 | 18 | - | 18 | 14 |
MadisonSquare Feet: 660 | - | 14 | 18 | - | 18 | 14 |
Interactive ASquare Feet: 416 | - | 6 | - | - | - | - |
Interactive BSquare Feet: 416 | - | 6 | - | - | - | - |
Capital Conference SuiteSquare Feet: 405 | - | 8 | - | - | - | - |
Commonwealth Conference SuiteSquare Feet: 405 | - | 8 | - | - | - | - |
Old Dominion Conference SuiteSquare Feet: 405 | - | 8 | - | - | - | - |
Executive Boardroom ASquare Feet: 234 | - | 10 | - | - | - | - |
Executive Boardroom BSquare Feet: 234 | - | 10 | - | - | - | - |
Executive Boardroom CSquare Feet: 234 | - | 10 | - | - | - | - |
Wilson A & BSquare Feet: 2,436 | - | - | 72 | - | 110 | 56 |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.