
Meetings and events
- Total event space1,973sq. m.
- Largest room setup736sq. m.
- Meeting rooms27
- Guest rooms545
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Capacity Chart
Event Room Name | Banquet | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|
5A + Itatiaia + TeresópolisSquare Meters: 736 | 270 | 350 | - | - | - |
Angras Dos Reis A+B+CSquare Meters: 420 | 250 | 300 | 218 | 450 | 90 |
5 A+ItatiaiaSquare Meters: 395 | 250 | 350 | - | - | - |
Angras Dos Reis B+CSquare Meters: 305 | 140 | 180 | 156 | 280 | 57 |
Cabo Frio A+B+C+DSquare Meters: 255 | 125 | 150 | 130 | 180 | 54 |
PetropolisA+B+CSquare Meters: 240 | 150 | 150 | 138 | 250 | 60 |
Cabo Frio A+B+CSquare Meters: 208 | 110 | 120 | 90 | 175 | 48 |
Mangaratiba A+B+CSquare Meters: 197 | 120 | 150 | 90 | 200 | 60 |
Buzios A+BSquare Meters: 195 | 100 | 150 | 105 | 200 | 54 |
Petropolis B+CSquare Meters: 195 | 80 | 50 | 105 | 150 | 54 |
Cabo Frio B+C+DSquare Meters: 174 | 80 | 120 | 80 | 160 | 42 |
Paraty B+CSquare Meters: 173 | 100 | 100 | 78 | 180 | 42 |
Paraty A+BSquare Meters: 156 | 70 | 80 | 70 | 84 | 36 |
Petropolis A+BSquare Meters: 153 | 70 | 80 | 70 | 84 | 36 |
Cabo Frio A+BSquare Meters: 143 | 60 | 60 | 63 | 96 | 30 |
Mangaratiba B+CSquare Meters: 128 | 70 | 90 | 48 | 80 | 36 |
Cabo Frio B+CSquare Meters: 127 | 70 | 60 | 42 | 130 | 30 |
Mangaratiba A+BSquare Meters: 118 | 50 | 60 | 45 | 80 | 30 |
Saquarema A+BSquare Meters: 102 | 60 | 60 | 48 | 80 | 30 |
Saquarema B+CSquare Meters: 84 | 30 | 45 | 36 | 50 | 15 |
TeresópolisSquare Meters: 51 | 40 | 20 | - | 30 | - |
Saquarema CSquare Meters: 45 | 10 | 18 | 10 | 24 | 15 |
3 BSquare Meters: 42 | 10 | - | - | - | - |
3 ASquare Meters: 35 | 10 | - | - | - | - |
6 FSquare Meters: 29 | 10 | - | - | - | - |
6 ESquare Meters: 24 | 10 | - | - | - | - |
5 ASquare Meters: 22 | 10 | - | - | - | - |
5 BSquare Meters: 21 | 10 | - | - | - | - |
6 ASquare Meters: 19 | 10 | - | - | - | - |
6 CSquare Meters: 17 | 10 | - | - | - | - |
6 DSquare Meters: 17 | 10 | - | - | - | - |
6 BSquare Meters: 16 | 10 | - | - | - | - |
2 ASquare Meters: 13 | 10 | - | - | - | - |
Paraty A+B+CSquare Meters: 256 | - | 150 | 140 | 250 | 60 |
Angras Dos Reis CSquare Meters: 216 | - | 100 | 96 | 150 | 39 |
Angras Dos Reis A+BSquare Meters: 204 | - | 100 | 87 | 154 | 51 |
Petropolis CSquare Meters: 125 | - | 40 | 54 | 90 | 30 |
Angras Dos Reis ASquare Meters: 115 | - | 40 | 39 | - | - |
Buzios ASquare Meters: 114 | - | 30 | 42 | 60 | 24 |
Cabo Frio C+DSquare Meters: 109 | - | 40 | 51 | 90 | 18 |
Paraty CSquare Meters: 104 | - | 60 | 45 | 90 | 30 |
Mangaratiba CSquare Meters: 100 | - | 50 | 36 | 70 | 24 |
Cabo Frio ASquare Meters: 92 | - | 20 | 18 | 50 | 15 |
Buzios BSquare Meters: 91 | - | 50 | 66 | 110 | 30 |
Angras Dos Reis BSquare Meters: 89 | - | 30 | 45 | 70 | 24 |
Petropolis ASquare Meters: 86 | - | 20 | 33 | 60 | 24 |
Paraty BSquare Meters: 70 | - | 20 | 30 | 50 | 24 |
Petropolis BSquare Meters: 70 | - | 10 | 33 | 55 | 21 |
Cabo Frio BSquare Meters: 65 | - | 20 | 24 | 50 | 15 |
Cabo Frio CSquare Meters: 65 | - | 30 | 18 | 52 | 15 |
Paraty ASquare Meters: 65 | - | 20 | 30 | 50 | 21 |
ItatiaiaSquare Meters: 60 | - | 50 | 42 | 60 | 25 |
Mangaratiba ASquare Meters: 60 | - | 30 | 18 | 30 | 15 |
Saquarema ASquare Meters: 58 | - | 20 | 24 | 30 | 18 |
Mangaratiba BSquare Meters: 56 | - | 30 | 12 | 20 | 15 |
Cabo Frio DSquare Meters: 47 | - | 15 | 18 | 38 | 15 |
Saquarema BSquare Meters: 46 | - | 15 | 18 | 36 | 15 |
PenedoSquare Meters: 51 | - | - | - | - | 16 |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.