
Meetings and events
J. Powers event planners are on hand to help make your next event a success – with A/V equipment, professional catering, and flexible venues including two ballrooms and an outdoor terrace all available.
- Total event space20,140sq. ft.
- Largest room setup7,339sq. ft.
- Meeting rooms9
- Guest rooms264
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Reception | School Room | Theatre |
---|---|---|---|---|
Dr. John H. Noseworthy HallSquare Feet: 7,339 | 570 | 800 | 370 | 750 |
Doctors Mayo HallSquare Feet: 6,391 | 520 | 690 | 320 | 650 |
Dr. John H. Noseworthy Hall II-IIISquare Feet: 3,984 | 280 | 380 | 210 | 360 |
Dr. John H. Noseworthy Hall 1Square Feet: 3,403 | 280 | 350 | 180 | 300 |
Dr. Mayo Hall 1Square Feet: 3,403 | 260 | 340 | 170 | 300 |
Dr. Mayo Hall 2Square Feet: 2,988 | 240 | 310 | 150 | 280 |
Franciscan Sisters RoomsSquare Feet: 2,368 | 160 | 235 | 125 | 200 |
Dr. John H. Noseworthy Hall 3Square Feet: 2,016 | 150 | 200 | 110 | 190 |
Dr. John H. Noseworthy Hall 2Square Feet: 1,920 | 130 | 180 | 100 | 170 |
Franciscan Sisters 1Square Feet: 924 | 80 | 110 | 60 | 100 |
Franciscan Sisters 2Square Feet: 588 | 40 | 60 | 30 | 50 |
Franciscan Sisters 3Square Feet: 567 | 40 | 65 | 35 | 50 |
Mother Alfred Moes, OSF TerraceSquare Feet: 4,331 | - | 400 | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.