We have 60,000 square feet of event space, including our flexible Chaparral Conference Center capable of accommodating up to 1,400 people. A/V rental and full catering service is available.
Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.
Submit your event details to find out what we can offer.
Build a free custom page and share the link with your guests so they can book their rooms.
Chart displays number of guests per room layout.
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Chaparral Conference CenterSquare Feet: 11,200 | 910 | - | - | 1200 | 750 | 1400 | - |
Silverman TerraceSquare Feet: 10,952 | 500 | - | - | 1000 | - | - | - |
Paloma GardenSquare Feet: 7,076 | 200 | - | - | 400 | - | - | - |
Mohave TerraceSquare Feet: 5,720 | 200 | - | - | 400 | - | - | - |
McDowell BallroomSquare Feet: 3,978 | 176 | - | - | 336 | 168 | 336 | - |
Camelback BallroomSquare Feet: 3,910 | 224 | - | - | 400 | 215 | 450 | - |
Chaparral Conference Center - HaciendaSquare Feet: 2,800 | 230 | - | - | 360 | 156 | 322 | - |
Chaparral Conference Center - KivaSquare Feet: 2,800 | 230 | - | - | 360 | 156 | 322 | - |
Chaparral Conference Center - MohaveSquare Feet: 2,800 | 75 | - | - | 100 | - | - | - |
Chaparral Conference Center - PalomaSquare Feet: 2,800 | 75 | - | - | 100 | - | - | - |
Chaparral Conference Center - Silverman FoyerSquare Feet: 2,800 | 130 | - | - | 250 | - | - | - |
McDowell TerraceSquare Feet: 2,704 | 140 | - | - | 250 | - | 150 | - |
Chaparral Conference Center - Mohave FoyerSquare Feet: 2,145 | 80 | - | - | 100 | - | - | - |
Chaparral Conference Center - Paloma FoyerSquare Feet: 2,145 | 80 | - | - | 100 | - | - | - |
Camelback Ballrom - ExeterSquare Feet: 1,462 | 64 | 32 | 45 | 150 | 70 | 140 | 37 |
Camelback Ballroom - ArcadiaSquare Feet: 1,462 | 64 | 32 | 42 | 150 | 70 | 140 | 37 |
Camelback Ballroom - JokakeSquare Feet: 986 | 40 | 30 | 35 | 90 | 36 | 90 | 30 |
Chaparral Conference Center - Mohave ISquare Feet: 945 | 50 | 28 | 38 | 50 | 50 | 84 | 30 |
Chaparral Conference Center - Mohave IISquare Feet: 945 | 50 | 28 | 38 | 50 | 50 | 84 | 30 |
Chaparral Conference Center - Mohave IIISquare Feet: 945 | 50 | 28 | 38 | 50 | 50 | 84 | 30 |
Chaparral Conference Center - Paloma ISquare Feet: 945 | 50 | 28 | 38 | 50 | 50 | 84 | 30 |
Chaparral Conference Center - Paloma IISquare Feet: 945 | 50 | 28 | 38 | 50 | 50 | 84 | 30 |
Chaparral Conference Center - Paloma IIISquare Feet: 945 | 50 | 28 | 38 | 50 | 50 | 84 | 30 |
West BridgeSquare Feet: 672 | 30 | - | - | 50 | - | - | - |
East BridgeSquare Feet: 620 | 30 | - | - | 50 | - | - | - |
McDowell Ballroom - Coronado ISquare Feet: 585 | 24 | 22 | 22 | 35 | 16 | 32 | 17 |
McDowell Ballroom - Coronado IISquare Feet: 585 | 30 | 22 | 22 | 35 | 16 | 32 | 17 |
McDowell Ballroom - Encanto ISquare Feet: 585 | 30 | 22 | 22 | 35 | 16 | 32 | 17 |
McDowell Ballroom - Encanto IISquare Feet: 585 | 30 | 22 | 22 | 35 | 16 | 32 | 17 |
McDowell Ballroom - DesertSquare Feet: 540 | 30 | 22 | 22 | 32 | 16 | 32 | 17 |
McDowell Ballroom - Fiesta ISquare Feet: 540 | 30 | 22 | 22 | 35 | 16 | 32 | 17 |
McDowell Ballroom - Fiesta IISquare Feet: 540 | 30 | 22 | 22 | 35 | 16 | 32 | 17 |
Boardroom 1Square Feet: 308 | - | 12 | - | - | - | - | - |
Boardroom 2Square Feet: 308 | - | 12 | - | - | - | - | - |
Boardroom 3Square Feet: 308 | - | 12 | - | - | - | - | - |
We offer three customizable packages and 60,000 sq. ft. of flexible indoor and outdoor space. Our expert team will work with you to select menus, A/V equipment setup, floor plans, and decor preferences.
Our venue features 60,000 sq. ft. of indoor and outdoor event space. We offer customizable floor plans, menus, A/V equipment setup, and an outdoor pre-function area.