Groups, Meetings & Events
Offering indoor and outdoor locations, our flexible event spaces provide dedicated pre-function areas, on-site catering, and capacity for up to 1,000 guests. Choose from 16 venues, including two pillarless ballrooms fitted with LED walls, and 12 function rooms with natural light.
Explore our meeting and event venues
Grand Ballroom
Our pillarless ballroom is the largest event space at Hilton Singapore Orchard. With space for up to 1,000 guests, the venue offers crystal chandeliers, state-of-the-art movable LED walls, plus lighting and sound technologies. The versatile space can also be partitioned into three smaller breakout rooms with foldable partition walls.
Stay together
Traveling with a group? Reserve 10 or more rooms instantly.
Host an event
Find space and services for events of all sizes.
Gather your group
Already booked your block? Give your guests the tools they need to reserve their own rooms.
Social Events & Milestone Celebrations
Our flexible event spaces will provide an unforgettable backdrop to your special celebration. Make use of our customizable packages, flexible catering, and personalized décor options.
Outside Catering
Rely on our team’s culinary expertise and personalized service to meet your catering needs.
Plan Like A Pro
Choose your preferred space and we’ll guide you through the rest. Utilize our wide range of technology, from state-of-the-art audiovisual equipment to LED walls in our pillarless ballrooms.
Safe & Responsible Meetings
Discover endless opportunities to meet and connect in a safe and socially responsible way, backed by the cleanliness and safety protocols of Hilton EventReady with CleanStay.
Event Space Capacity Charts
Venue | Sq. Ft. | Banquet | Conference | Square | Reception | Classroom | Theater |
---|---|---|---|---|---|---|---|
Grand Ballroom | 13050 | 800 | 160 | 160 | 1000 | 500 | 800 |
Grand Ballroom I | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom II | 2175 | 140 | 40 | 40 | 100 | 100 | 140 |
Grand Ballroom III | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom I & II | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Grand Ballroom II & III | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Venue | Sq. Ft. | Banquet | Conference | Square | Reception | Classroom | Theater |
---|---|---|---|---|---|---|---|
Grand Ballroom | 13050 | 800 | 160 | 160 | 1000 | 500 | 800 |
Grand Ballroom I | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom II | 2175 | 140 | 40 | 40 | 100 | 100 | 140 |
Grand Ballroom III | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom I & II | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Grand Ballroom II & III | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Venue | Sq. Ft. | Banquet | Conference | Square | Reception | Classroom | Theater |
---|---|---|---|---|---|---|---|
Grand Ballroom | 13050 | 800 | 160 | 160 | 1000 | 500 | 800 |
Grand Ballroom I | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom II | 2175 | 140 | 40 | 40 | 100 | 100 | 140 |
Grand Ballroom III | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom I & II | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Grand Ballroom II & III | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Venue | Sq. Ft. | Banquet | Conference | Square | Reception | Classroom | Theater |
---|---|---|---|---|---|---|---|
Grand Ballroom | 13050 | 800 | 160 | 160 | 1000 | 500 | 800 |
Grand Ballroom I | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom II | 2175 | 140 | 40 | 40 | 100 | 100 | 140 |
Grand Ballroom III | 5400 | 330 | 60 | 60 | 250 | 200 | 330 |
Grand Ballroom I & II | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Grand Ballroom II & III | 7650 | 470 | 100 | 100 | 350 | 300 | 470 |
Hilton Honors Event Planner Program
Earn Hilton Honors Points for meetings, conferences, celebrations, group travel and other special events held at Hilton Singapore Orchard. Use these Points for your next meeting or event, or even your next getaway.