Meetings & Events
Hold your next conference or meeting in our award-winning event space. Choose from 12 meeting rooms and a multi-functional grand column-free Venetian Ballroom with a spacious foyer full of natural light. Enjoy a gala dinner in the inspiring setting of the Aromi terrace, organize a reception in the intimate Stucky Garden, or wow your guests with a cocktail on the rooftop pool terrace.
Our dedicated events and catering team experts will help you plan every detail.
World Travel Awards 2022
For ten consecutive years, we have won the World Travel Awards for Italy’s Leading Conference Hotel and Europe’s Leading Conference Hotel. Additionally, we have been named Italy’s Best MICE Hotel at the World MICE Awards for two years.
Italy’s Leading Conference Hotel
Europe’s Leading Conference Hotel
Italy’s Best MICE Hotel
Location
Imagine your next event on the picturesque Giudecca Island, where you can experience authentic Venice. Hilton Molino Stucky will stun you and your guests with its location, easily accessible from all major arrival points in the city and connected with direct flights from all main airports.
Corporate Events
Make Your next corporate event memorable, and let our experienced and dedicated award-winning team help you plan. Trust us and find out why we have been awarded as Europe’s and Italy’s Leading Conference Hotel every year since 2013.
Team Building Experiences
Live the authentic Venetian experience with your team and delegates – from Venetian Galleon tour and cultural visits to glass-blowing workshops and culinary activities – a mesmerizing combination of history, tradition, food, and culture will turn your event into a memorable one.
Our Team will be happy to suggest a selection of experiences for your event.
Your Event in Venice
Big Events
Scale up your expectations and create a WOW event in the largest hotel in Venice.
Making Moments
Choose from our Royal Banquet, My Dinner Party, Mix & Mingle, Street Food Festival, or Live Stations and we will help bring your dream event and celebration to life.
Carbon-Neutral Meetings
We offer meeting and event planners an option for Carbon Neutral Meetings that support sustainable development projects, reduce carbon emissions, and protect the environment.
Meetings Simplified
Planning your corporate gathering is now easier than ever before. From booking to organizing your event, we offer simplicity, freeing you from complex contracts.
Capacity Chart
Room Name | Sq. m. | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Venetian Ballroom | 838 | 500 | - | 1000 | 400 | 900 | - |
Section A, B and C | 564 | 320 | - | 650 | 350 | 500 | - |
Section C, D and E | 564 | 320 | - | 350 | 350 | 500 | - |
Section A and B | 282 | 160 | - | 300 | 168 | 250 | - |
Section C | 282 | 160 | - | 300 | 168 | 250 | 80 |
Section D and E | 282 | 160 | - | 300 | 168 | 250 | - |
Section A | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section B | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section D | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section E | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Foyer | 695 | - | - | 750 | - | - | - |
Room Name | Sq. m. | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Venetian Ballroom | 838 | 500 | - | 1000 | 400 | 900 | - |
Section A, B and C | 564 | 320 | - | 650 | 350 | 500 | - |
Section C, D and E | 564 | 320 | - | 350 | 350 | 500 | - |
Section A and B | 282 | 160 | - | 300 | 168 | 250 | - |
Section C | 282 | 160 | - | 300 | 168 | 250 | 80 |
Section D and E | 282 | 160 | - | 300 | 168 | 250 | - |
Section A | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section B | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section D | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section E | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Foyer | 695 | - | - | 750 | - | - | - |
Room Name | Sq. m. | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Venetian Ballroom | 838 | 500 | - | 1000 | 400 | 900 | - |
Section A, B and C | 564 | 320 | - | 650 | 350 | 500 | - |
Section C, D and E | 564 | 320 | - | 350 | 350 | 500 | - |
Section A and B | 282 | 160 | - | 300 | 168 | 250 | - |
Section C | 282 | 160 | - | 300 | 168 | 250 | 80 |
Section D and E | 282 | 160 | - | 300 | 168 | 250 | - |
Section A | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section B | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section D | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Section E | 141 | 80 | 40 | 150 | 84 | 126 | 40 |
Foyer | 695 | - | - | 750 | - | - | - |
World Travel Awards 2022
For ten consecutive years, we have won the World Travel Awards for Italy’s Leading Conference Hotel and Europe’s Leading Conference Hotel. Additionally, we have been named Italy’s Best MICE Hotel at the World MICE Awards for two years.
- Locations/
- Italy/
- Venice Hotels/
- Hilton Molino Stucky Venice/
- Meetings & Events