
Meetings and events
Our main floor venue features the Center Square Ballroom, with a skylight in the pre-function area. We also have three other ballrooms, several meeting rooms, and a boardroom.
- Total event space11,399sq. ft.
- Largest room setup5,985sq. ft.
- Meeting rooms8
- Guest rooms164
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Conference | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|
Center Square BallroomSquare Feet: 5,985 | 470 | - | - | - | - | - |
Market/ Poplar BallroomSquare Feet: 3,840 | 320 | - | 450 | 224 | 416 | 96 |
Poplar/ Walnut BallroomSquare Feet: 3,840 | 320 | - | 450 | 224 | 416 | 96 |
Market BallroomSquare Feet: 1,920 | 160 | 40 | 225 | 112 | 208 | 48 |
Poplar BallroomSquare Feet: 1,920 | 160 | 40 | 225 | 112 | 208 | 48 |
Walnut BallroomSquare Feet: 1,920 | 160 | - | 225 | 112 | 208 | 48 |
Tuscarawas RoomSquare Feet: 650 | 48 | - | - | - | - | - |
Cherry RoomSquare Feet: 546 | 40 | - | - | - | - | - |
Cleveland RoomSquare Feet: 546 | 40 | - | - | - | - | - |
Lincoln RoomSquare Feet: 546 | 40 | - | - | - | - | - |
Plum RoomSquare Feet: 546 | 40 | - | - | - | - | - |
McKinley Board RoomSquare Feet: 375 | - | 12 | - | - | - | - |
Pre-Function HallwaySquare Feet: 2,205 | - | - | - | - | 200 | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.