Meet with purpose in our 6,1400-square-foot multifunctional meeting and event venues. We offer flexible space options, AV equipment, and event experts to assist you with your event.
Instantly reserve between 10-25 hotel rooms for your group. Your guests can pay for their rooms later.
Submit your event details to find out what we can offer.
Build a free custom page and share the link with your guests so they can book their rooms.
Chart displays number of guests per room layout.
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Dublin Grand BallroomSquare Feet: 6,100 | 450 | - | - | 1100 | 360 | 775 | - |
Dublin A,B,&CSquare Feet: 4,900 | 320 | - | - | - | 245 | 510 | - |
Dublin A&BSquare Feet: 3,700 | 240 | 100 | 100 | - | 200 | 400 | 85 |
Dublin ASquare Feet: 2,500 | 160 | 75 | 75 | 450 | 125 | 270 | 50 |
MuirfieldSquare Feet: 1,215 | 70 | 44 | 44 | 150 | 55 | 100 | 36 |
Dublin BSquare Feet: 1,200 | 80 | 25 | 25 | 225 | 60 | 120 | 35 |
Dublin CSquare Feet: 1,200 | 80 | 25 | 35 | 225 | 60 | 120 | 35 |
Dublin DSquare Feet: 1,200 | 80 | 25 | 35 | 225 | 60 | 120 | 35 |
RiversideSquare Feet: 1,125 | 70 | 44 | 40 | 200 | 50 | 90 | 36 |
MetroSquare Feet: 891 | 50 | 20 | 20 | 150 | 32 | 60 | 20 |
AverySquare Feet: 760 | 40 | 28 | 28 | 50 | 30 | 50 | 24 |
PostSquare Feet: 682 | 40 | 20 | 20 | 100 | 35 | 50 | 20 |
FrantzSquare Feet: 494 | 30 | 15 | 20 | 90 | 20 | 40 | 15 |
LimerickSquare Feet: 638 | - | 14 | - | - | - | - | - |
WaterfordSquare Feet: 638 | - | 14 | - | - | - | - | - |
KildareSquare Feet: 459 | - | 20 | - | - | - | - | - |
WellingtonSquare Feet: 456 | - | 14 | - | - | - | - | - |
Our ballroom is one of the top wedding locations in Columbus, and can host up to 1,100 guests. We provide a professional banquet manager, and our packages include bridal shower options and on-site catering menus.
Our dedicated event experts can arrange everything including seating, menus, and AV equipment for your special celebration.