
Meetings and events
Host up to 1,600 guests in our conference center, featuring A/V technology, soundproof walls, and WiFi throughout. Our team will ensure your event is a success at every step.
- Total event space42,089sq. ft.
- Largest room setup12,787sq. ft.
- Meeting rooms40
- Guest rooms295
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Conference | Square | Reception | School Room | Theatre | U-Shape |
---|---|---|---|---|---|---|---|
Presidents BallroomSquare Feet: 12,787 | 1000 | - | - | 1100 | 900 | 1600 | - |
AuditoriumSquare Feet: 5,587 | 350 | - | - | 350 | 400 | 700 | - |
Adams BallroomSquare Feet: 5,297 | 400 | 80 | 80 | 600 | 300 | 550 | 60 |
Room 18Square Feet: 4,285 | 180 | 64 | 64 | 200 | 150 | 250 | 56 |
Adams 1Square Feet: 3,130 | 200 | 50 | 50 | 300 | 150 | 200 | 50 |
Adams 2Square Feet: 3,130 | 200 | 50 | 50 | 300 | 150 | 200 | 50 |
Room 2/3Square Feet: 2,059 | 60 | 60 | 50 | 150 | 90 | 160 | 50 |
Room A/BSquare Feet: 1,259 | 40 | 46 | 46 | 100 | 60 | 100 | 40 |
Room 11Square Feet: 1,159 | 60 | 46 | 46 | 80 | 66 | 115 | 35 |
Center LoungeSquare Feet: 1,131 | 90 | 46 | 46 | 80 | 66 | 100 | 38 |
Room 15Square Feet: 1,111 | 60 | 46 | 46 | 80 | 69 | 115 | 35 |
Room 16Square Feet: 1,099 | 40 | 40 | 40 | 80 | 60 | 100 | 35 |
Room DSquare Feet: 1,082 | 50 | 40 | 40 | 80 | 60 | 100 | 35 |
Room 3Square Feet: 1,025 | 20 | 40 | 40 | 80 | 45 | 80 | 38 |
Room 2Square Feet: 1,008 | 20 | 40 | 40 | 80 | 60 | 100 | 38 |
Taylor 1Square Feet: 907 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Taylor 4Square Feet: 900 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Harrison 1Square Feet: 896 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Taylor 2Square Feet: 896 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Taylor 3Square Feet: 896 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Harrison 2Square Feet: 889 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Harrison 3Square Feet: 889 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Harrison 4Square Feet: 881 | 50 | 40 | 40 | 70 | 45 | 91 | 32 |
Room 8Square Feet: 780 | 48 | 34 | 34 | 40 | 45 | 70 | 26 |
Room HSquare Feet: 740 | 48 | 34 | 34 | 40 | 36 | 80 | 26 |
Room ISquare Feet: 697 | 40 | 34 | 34 | 40 | 37 | 70 | 26 |
Room JSquare Feet: 686 | 20 | 34 | 34 | 40 | 34 | 60 | 26 |
Room 4Square Feet: 651 | 30 | 30 | 30 | 40 | 30 | 60 | 26 |
Room FSquare Feet: 642 | 40 | 34 | 34 | 40 | 24 | 60 | 29 |
Room 12Square Feet: 518 | 30 | 28 | 28 | 40 | 22 | 50 | 23 |
Room 14Square Feet: 378 | 10 | 16 | 16 | 20 | 15 | 36 | 17 |
Room CSquare Feet: 364 | 10 | 16 | 16 | 30 | 15 | 30 | 17 |
Room 6Square Feet: 352 | 10 | 16 | 16 | 20 | 12 | 25 | 17 |
Room 5Square Feet: 345 | 10 | 16 | 16 | 20 | 18 | 30 | 17 |
Room 10Square Feet: 298 | 10 | 8 | 8 | 20 | 9 | 20 | 11 |
Room GSquare Feet: 297 | 10 | 16 | 16 | 20 | 10 | 25 | 11 |
Room 9Square Feet: 296 | 10 | 8 | 8 | 20 | 8 | 20 | 11 |
Room 13Square Feet: 295 | 10 | 8 | 8 | 20 | 22 | 50 | 11 |
Room ESquare Feet: 292 | 10 | 16 | 16 | 20 | 8 | 20 | 10 |
Room 17Square Feet: 103 | 40 | 40 | 40 | 80 | 54 | 100 | 32 |
Harrison BallroomSquare Feet: 3,571 | - | 80 | 80 | 350 | 200 | 360 | 80 |
Taylor BallroomSquare Feet: 3,564 | - | 80 | 80 | 350 | 200 | 380 | 80 |
Room BSquare Feet: 611 | - | 28 | 28 | 50 | 24 | 60 | 26 |
Room ASquare Feet: 601 | - | 28 | 28 | 50 | 24 | 55 | 26 |
Room 7Square Feet: 208 | - | 16 | 16 | 20 | 12 | 25 | 17 |
AmphitheatreSquare Feet: 2,034 | - | - | - | 80 | 105 | 173 | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.
Christmas celebrations
Celebrate your Christmas event with us – we’ll provide festive décor, raffle giveaways and a bar service. Choose from plated or buffet packages, which include two- or three-entrée options.
