Meetings and eventsin Huntington Beach
Host your next big corporate event in our indoor boardrooms and ballrooms totaling 30,251 sq. ft. of space or gather and connect outdoors with approximately 20,000 sq. ft. of space on our terraces and lawns for ocean views and light breezes. Our contemporary oceanfront spaces can be configured to meet the needs of your event from 10 to 650 guests.
Catering services
Audio-visual technology
Oceanfront location
Concierge
On-site restaurants
Spa
Planning your event with us
Our comprehensive event planning services will help take care of all details, from audio-visual technology to catering menus. We provide a full range of state-of-the-art A/V equipment, projection and presentation services, tables, chairs, catering, and high-speed WiFi.
Let our concierge arrange dinner reservations for your guests or plan a day exploring Huntington Beach. We will help you make your event the one to remember.
Catering that inspires
Plan successful meetings and events at our oceanfront Huntington Beach hotel with the help of our expert catering team. To a sit-down dinner, delight your guests with a sumptuous dining experience featuring fresh California ingredients.
Event spaces capacity chart
Venue name | Sq. ft. | Theater | Classroom | Banquet | Conference | U-shape | Reception |
---|---|---|---|---|---|---|---|
Dolphin | 796 | 60 | 50 | 60 | 26 | 26 | 83 |
Huntington Ballroom | 5706 | 480 | 340 | 420 | 66 | 78 | 550 |
Huntington Ballroom - Salon A | 906 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon B | 974 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon C | 1943 | 180 | 110 | 100 | 54 | 45 | 100 |
Huntington Ballroom - Salon D | 971 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon E | 912 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon A+B | 1880 | 180 | 100 | 120 | 54 | 54 | 150 |
Huntington Ballroom - Salon A+B+C | 3823 | 360 | 220 | 280 | 54 | 69 | 300 |
Huntington Ballroom - Salon C+D+E | 3826 | 360 | 220 | 280 | 54 | 69 | 300 |
Huntington Ballroom - Salon D+E | 1883 | 180 | 100 | 120 | 54 | 54 | 150 |
Huntington pre-Function | 3005 | - | - | - | - | - | 300 |
Reef Boardroom | 441 | - | - | - | 12 | - | - |
Tides Ballroom | 3834 | 150 | 100 | 160 | 100 | 145 | 200 |
Pacific Ballroom | 3080 | 220 | 120 | 250 | 50 | 46 | 300 |
Pacific A | 774 | 50 | 45 | 50 | 20 | 22 | 50 |
Pacific B | 2306 | 160 | 100 | 200 | 50 | 45 | 120 |
Pacific Pre-Function | 1130 | - | - | - | - | - | 120 |
Pacific Terrace | 1666 | - | - | - | - | - | 175 |
Huntington Pool | 8548 | - | - | - | - | - | 500 |
Pool A | 8097 | 300 | - | - | - | - | 300 |
Pool B | 6323 | - | - | - | - | - | 200 |
Pool Terrace | 1399 | - | - | - | - | - | 174 |
Venue name | Sq. ft. | Theater | Classroom | Banquet | Conference | U-shape | Reception |
---|---|---|---|---|---|---|---|
Dolphin | 796 | 60 | 50 | 60 | 26 | 26 | 83 |
Huntington Ballroom | 5706 | 480 | 340 | 420 | 66 | 78 | 550 |
Huntington Ballroom - Salon A | 906 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon B | 974 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon C | 1943 | 180 | 110 | 100 | 54 | 45 | 100 |
Huntington Ballroom - Salon D | 971 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon E | 912 | 70 | 45 | 60 | 26 | 25 | 60 |
Huntington Ballroom - Salon A+B | 1880 | 180 | 100 | 120 | 54 | 54 | 150 |
Huntington Ballroom - Salon A+B+C | 3823 | 360 | 220 | 280 | 54 | 69 | 300 |
Huntington Ballroom - Salon C+D+E | 3826 | 360 | 220 | 280 | 54 | 69 | 300 |
Huntington Ballroom - Salon D+E | 1883 | 180 | 100 | 120 | 54 | 54 | 150 |
Huntington pre-Function | 3005 | - | - | - | - | - | 300 |
Reef Boardroom | 441 | - | - | - | 12 | - | - |
Tides Ballroom | 3834 | 150 | 100 | 160 | 100 | 145 | 200 |
Pacific Ballroom | 3080 | 220 | 120 | 250 | 50 | 46 | 300 |
Pacific A | 774 | 50 | 45 | 50 | 20 | 22 | 50 |
Pacific B | 2306 | 160 | 100 | 200 | 50 | 45 | 120 |
Pacific Pre-Function | 1130 | - | - | - | - | - | 120 |
Pacific Terrace | 1666 | - | - | - | - | - | 175 |
Huntington Pool | 8548 | - | - | - | - | - | 500 |
Pool A | 8097 | 300 | - | - | - | - | 300 |
Pool B | 6323 | - | - | - | - | - | 200 |
Pool Terrace | 1399 | - | - | - | - | - | 174 |
- Locations/
- USA/
- California/
- Huntington Beach Hotels/
- The Waterfront Beach Resort, a Hilton Hotel/
- Meetings & Events