
Meetings and events
We have 1,600 sq. m. of flexible event space, including the 832 sq. m., column-free Grand Ballroom and nine function rooms. Catering, state-of-the-art A/V equipment, and a meeting planner are all available.
- Total event space1,689sq. m.
- Largest room setup859sq. m.
- Meeting rooms11
- Guest rooms379
Traveling as a group?
Stay together by booking 10 or more rooms instantly online.
Book a Room Block
Planning an Event?
Submit your event details to find out what we can offer.
Request a Proposal
Capacity Chart
Event Room Name | Banquet | Square | School Room | Theatre | U-Shape |
---|---|---|---|---|---|
Grand BallroomSquare Meters: 859 | 500 | - | 500 | 800 | - |
Grand Ballroom ASquare Meters: 436 | 240 | - | 220 | 400 | - |
Grand Ballroom BSquare Meters: 436 | 240 | - | 220 | 400 | - |
Grand Ballroom FoyerSquare Meters: 268 | 15 | - | - | - | - |
Meeting Room 5+6Square Meters: 167 | 120 | 70 | 100 | 180 | 60 |
Meeting Room 5Square Meters: 131 | 60 | 35 | 50 | 90 | 30 |
Meeting Room 6Square Meters: 131 | 60 | 35 | 50 | 90 | 30 |
Meeting Room 3+4Square Meters: 77 | 40 | 30 | 36 | 60 | 26 |
Meeting Room 1Square Meters: 37 | 20 | 15 | 18 | 30 | 13 |
Meeting Room 2Square Meters: 37 | 20 | 15 | 18 | 30 | 13 |
Meeting Room 3Square Meters: 37 | 20 | 15 | 18 | 30 | 13 |
Meeting Room 4Square Meters: 37 | 20 | 15 | 18 | 30 | 13 |
VIP RoomSquare Meters: 93 | - | 15 | 18 | - | - |
Board RoomSquare Meters: 45 | - | 12 | - | - | - |
Create an Attendee Website
Create an Attendee Website
Build your own attendee website or contact the hotel to create it for you. Everything you need is in your room block booking confirmation email, including your event dates, the 7-letter hotel code, and your group’s unique special rate code.